Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.533.198,18 | 3.481.728,38 | 3.549.947,68 | |
Ethereum | ETH | 96.569,85 | 94.516,92 | 97.089,29 | |
Tether | USDT | 45,71 | 45,68 | 45,75 | |
XRP | XRP | 61,99 | 60,98 | 62,37 | |
Binance Coin | BNB | 30.262,00 | 29.716,47 | 30.292,05 | |
USD Coin | USDC | 45,71 | 45,70 | 45,78 | |
Hyperliquid | HYPE | 2.885,55 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.915,60 | 3.835,78 | 3.963,31 | |
TRON | TRX | 16,76 | 16,65 | 16,84 | |
Staked Ether | STETH | 96.578,14 | 94.498,02 | 97.108,70 | |
WhiteBIT Token | WBT | 2.600,05 | 2.562,91 | 2.615,46 | |
Dogecoin | DOGE | 4,69 | 4,60 | 4,72 | |
ZCash | ZEC | 30.497,59 | 29.091,29 | 31.779,26 | |
Cardano | ADA | 11,18 | 10,92 | 11,25 | |
Sui | SUI | 47,66 | 46,07 | 48,44 | |
Chainlink | LINK | 435,42 | 422,72 | 439,45 | |
Toncoin | TON | 82,00 | 77,71 | 83,99 | |
LEO Token | LEO | 469,03 | 462,20 | 471,26 | |
Wrapped Bitcoin | WBTC | 3.527.696,68 | 3.425.293,00 | 3.574.827,50 | |
Sky Dollar | USDS | 45,78 | 45,83 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.014,38 | 103.685,06 | 106.604,04 | |
Stellar | XLM | 6,89 | 6,63 | 7,03 | |
Monero | XMR | 17.755,93 | 17.378,40 | 18.514,17 | |
Bitcoin Cash | BCH | 15.994,75 | 15.252,14 | 16.167,29 | |
Cronos | CRO | 3,18 | 3,09 | 3,21 | |
World Liberty Financial | WLFI | 2,84 | 2,75 | 2,86 | |
Aster | ASTER | 32,22 | 31,68 | 33,70 | |
World Liberty Financial USD | USD1 | 45,72 | 45,70 | 45,83 | |
Hedera Hashgraph | HBAR | 4,09 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,70 | 45,72 | 45,74 | |
Dai | DAI | 46,22 | 46,47 | 46,25 | |
Avalanche | AVAX | 427,88 | 415,08 | 430,43 | |
Ondo | ONDO | 19,58 | 19,33 | 20,70 | |
XT.com Token | XT | 190,39 | 185,34 | 192,15 | |
Litecoin | LTC | 2.407,23 | 2.382,31 | 2.448,81 | |
Mantle | MANTLE | 29,65 | 28,86 | 30,47 | |
Aave Ethereum WETH | AETHWETH | 96.569,85 | 94.516,92 | 97.089,29 | |
Wrapped eETH | WEETH | 104.942,46 | 102.711,53 | 105.506,93 | |
PayPal USD | PYUSD | 45,76 | 45,74 | 45,81 | |
Shiba Inu | SHIB | 0,000256 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 208.034,37 | 203.671,79 | 210.594,55 | |
Near | NEAR | 111,55 | 107,14 | 114,79 | |
Bittensor | TAO | 12.669,00 | 12.225,00 | 12.825,00 | |
Worldcoin | WLD | 13,72 | 13,01 | 14,33 | |
Uniswap Protocol Token | UNI | 153,37 | 152,16 | 157,47 | |
VINCI | VINCI | 440,87 | 431,73 | 443,74 | |
Global Dollar | USDG | 45,70 | 45,75 | 45,77 | |
Pi Network | PI | 6,84 | 6,76 | 6,88 | |
Morpho | MORPHO | 107,16 | 99,66 | 110,52 | |
PAX Gold | PAXG | 208.423,38 | 203.887,45 | 211.475,71 | |
Polkadot | DOT | 57,31 | 56,24 | 58,38 | |
Gatechain Token | GT | 321,17 | 313,06 | 332,26 | |
OFFICIAL TRUMP | TRUMP | 95,30 | 92,70 | 96,20 | |
Kite | KITE | 9,20 | 9,05 | 9,47 | |
Bitget token | BGB | 90,20 | 88,09 | 92,72 | |
OKB | OKB | 3.810,74 | 3.711,21 | 3.896,11 | |
Ripple USD | RLUSD | 45,71 | 45,77 | 45,85 | |
Falcon USD | USDF | 45,56 | 45,66 | 45,72 | |
DeXe | DEXE | 801,12 | 656,13 | 815,78 | |
Sky | SKY | 3,21 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,080736 | 0,077516 | 0,081964 | |
Ethena | ENA | 4,60 | 4,40 | 4,67 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000166 | |
Internet Computer | ICP | 120,41 | 114,20 | 122,27 | |
Ethereum Classic | ETC | 412,30 | 402,42 | 415,00 | |
Aave | AAVE | 3.947,97 | 3.841,33 | 3.989,92 | |
Jupiter | JUP | 9,17 | 8,97 | 9,39 | |
LayerZero | ZRO | 60,50 | 57,80 | 61,20 | |
Lighter | LIT | 59,89 | 58,46 | 63,50 | |
XDC Network | XDC | 1,55 | 1,36 | 1,57 | |
Quant | QNT | 3.738,57 | 3.565,66 | 3.784,23 | |
USDD | USDD | 45,68 | 45,73 | 45,69 | |
Aptos | APT | 43,80 | 42,37 | 44,27 | |
KuCoin Token | KCS | 370,95 | 360,97 | 375,92 | |
Algorand | ALGO | 5,18 | 5,03 | 5,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 801,12 | |
| XDC Network | XDC | 1,55 | |
| Morpho | MORPHO | 107,16 | |
| Near | NEAR | 111,55 | |
| ZCash | ZEC | 30.497,59 | |
| Stellar | XLM | 6,89 | |
| Toncoin | TON | 82,00 | |
| Internet Computer | ICP | 120,41 | |
| OKB | OKB | 3.810,74 | |
| Tether Gold | XAUT | 208.034,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 19,58 | |
| Aster | ASTER | 32,22 | |
| Dai | DAI | 46,22 | |
| Mantle | MANTLE | 29,65 | |
| Uniswap Protocol Token | UNI | 153,37 | |
| Lighter | LIT | 59,89 | |
| Jupiter | JUP | 9,17 | |
| Polkadot | DOT | 57,31 | |
| Hyperliquid | HYPE | 2.885,55 | |
| Litecoin | LTC | 2.407,23 |