Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 26,46 | 26,24 | 26,56 | 0.21% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000700 | 0,000670 | 0,000779 | 4.48% |
Tether | USDT | 0,000281 | 0,000272 | 0,000282 | 2.14% |
Solana | SOL | 0,061706 | 0,061497 | 0,062827 | -0.76% |
BNB | BNB | 0,178420 | 0,175782 | 0,180764 | 1.21% |
Dogecoin | DOGE | 0,000112 | 0,000112 | 0,000118 | -2.94% |
Cardano | ADA | 0,000335 | 0,000304 | 0,000359 | 10.32% |
USDC | USDC | 0,000281 | 0,000272 | 0,000282 | 2.02% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.02% |
Avalanche | AVAX | 0,013976 | 0,013147 | 0,014746 | 4.88% |
TRON | TRX | 0,000066 | 0,000057 | 0,000067 | 14.15% |
Toncoin | TON | 0,001814 | 0,001785 | 0,001862 | 0.27% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.85% |
Stellar | XLM | 0,000142 | 0,000142 | 0,000160 | -1.01% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | 0.28% |
Chainlink | LINK | 0,006578 | 0,005806 | 0,007278 | 13.28% |
Polkadot | DOT | 0,002668 | 0,002429 | 0,002816 | 9.83% |
Wrapped Bitcoin | WBTC | 26,38 | 26,16 | 26,52 | 0.44% |
Hedera | HBAR | 0,000092 | 0,000069 | 0,000105 | 32.39% |
Sui | SUI | 0,001032 | 0,000891 | 0,001053 | 15% |
Bitcoin Cash | BCH | 0,148724 | 0,140897 | 0,155053 | 5.56% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.08% |
Litecoin | LTC | 0,035288 | 0,033064 | 0,038267 | 5% |
NEAR Protocol | NEAR | 0,001968 | 0,001841 | 0,002070 | 6.51% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.74% |
Uniswap | UNI | 0,003810 | 0,003795 | 0,003995 | -2.23% |
LEO Token | LEO | 0,002467 | 0,002375 | 0,002487 | 1.85% |
Aptos | APT | 0,003829 | 0,003500 | 0,004025 | 8.85% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | 0.38% |
Internet Computer | ICP | 0,003821 | 0,003515 | 0,003995 | 6.11% |
POL (ex-MATIC) | POL | 0,000191 | 0,000169 | 0,000210 | 12.17% |
USDS | USDS | 0,000280 | 0,000271 | 0,000284 | 1.96% |
Cronos | CRO | 0,000053 | 0,000049 | 0,000056 | 5.07% |
VeChain | VET | 0,000017 | 0,000013 | 0,000019 | 29.6% |
Artificial Superintelligence Alliance | FET | 0,000519 | 0,000481 | 0,000541 | 6.67% |
Ethereum Classic | ETC | 0,009011 | 0,008949 | 0,009551 | -0.8% |
Ethena USDe | USDE | 0,000281 | 0,000272 | 0,000282 | 1.97% |
Algorand | ALGO | 0,000154 | 0,000132 | 0,000167 | 16.63% |
Render | RENDER | 0,002380 | 0,002294 | 0,002532 | 3.09% |
Bittensor | TAO | 0,164262 | 0,159486 | 0,172003 | -0.02% |
Filecoin | FIL | 0,001949 | 0,001930 | 0,002076 | 0.32% |
Arbitrum | ARB | 0,000282 | 0,000263 | 0,000295 | 7.2% |
Kaspa | KAS | 0,000043 | 0,000042 | 0,000045 | -3.35% |
Cosmos Hub | ATOM | 0,002596 | 0,002395 | 0,002733 | 8.38% |
Dai | DAI | 0,000281 | 0,000272 | 0,000282 | 1.96% |
MANTRA | OM | 0,001053 | 0,000956 | 0,001065 | 6.94% |
Aave | AAVE | 0,064411 | 0,061810 | 0,067392 | 3.61% |
Stacks | STX | 0,000640 | 0,000618 | 0,000683 | 1.31% |
Fantom | FTM | 0,000342 | 0,000279 | 0,000355 | 21.82% |
Immutable | IMX | 0,000563 | 0,000531 | 0,000592 | 4.82% |
WhiteBIT Coin | WBT | 0,006558 | 0,006365 | 0,006568 | 1.87% |
Celestia | TIA | 0,002143 | 0,002015 | 0,002230 | 2.62% |
OKB | OKB | 0,014917 | 0,014822 | 0,015134 | 0.15% |
Monero | XMR | 0,047908 | 0,045337 | 0,048914 | 4.8% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.49% |
dogwifhat | WIF | 0,000854 | 0,000841 | 0,000892 | 1.5% |
Injective | INJ | 0,008694 | 0,008067 | 0,009107 | 7.77% |
Optimism | OP | 0,000675 | 0,000661 | 0,000710 | 1.38% |
Mantle | MNT | 0,000245 | 0,000243 | 0,000256 | -0.95% |
Hyperliquid | HYPE | 0,002425 | 0,002060 | 0,002591 | -0.18% |
Theta Network | THETA | 0,000793 | 0,000748 | 0,000810 | 4.39% |
The Graph | GRT | 0,000081 | 0,000076 | 0,000086 | 5.79% |
Sei | SEI | 0,000183 | 0,000167 | 0,000192 | 7.53% |
Ondo | ONDO | 0,000456 | 0,000336 | 0,000498 | 30.49% |
Ethena | ENA | 0,000224 | 0,000223 | 0,000240 | -6.53% |
Worldcoin | WLD | 0,000868 | 0,000864 | 0,000948 | -3.03% |
THORChain | RUNE | 0,001821 | 0,001614 | 0,001871 | 12.82% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.75% |
Bitget Token | BGB | 0,000433 | 0,000427 | 0,000442 | -0.4% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -2.11% |
GALA | GALA | 0,000014 | 0,000012 | 0,000015 | 15.76% |
Quant | QNT | 0,038438 | 0,032457 | 0,041047 | 18.43% |
Brett | BRETT | 0,000054 | 0,000053 | 0,000055 | -2.18% |
Maker | MKR | 0,60 | 0,51 | 0,62 | 17.04% |
First Digital USD | FDUSD | 0,000281 | 0,000272 | 0,000282 | 2.11% |
STAU | STAU | 0,000053 | 0,000041 | 0,000057 | 27.37% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | 0.15% |
Pyth Network | PYTH | 0,000140 | 0,000131 | 0,000150 | 6.01% |
Coinbase Wrapped BTC | CBBTC | 26,48 | 26,23 | 26,61 | 0.51% |
IOTA | IOTA | 0,000143 | 0,000096 | 0,000157 | 49.13% |
Kaia | KAIA | 0,000083 | 0,000081 | 0,000112 | 0.08% |
The Sandbox | SAND | 0,000204 | 0,000173 | 0,000241 | 18.18% |
Flare | FLR | 0,000009 | 0,000008 | 0,000010 | 11.44% |
JasmyCoin | JASMY | 0,000010 | 0,000008 | 0,000012 | 20.17% |
Arweave | AR | 0,007410 | 0,006697 | 0,007657 | 5.68% |
Lido DAO | LDO | 0,000528 | 0,000485 | 0,000541 | 6.36% |
EOS | EOS | 0,000309 | 0,000304 | 0,000342 | -1.26% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | -0.26% |
Flow | FLOW | 0,000298 | 0,000271 | 0,000321 | 10.04% |
Tezos | XTZ | 0,000439 | 0,000435 | 0,000466 | 0.73% |
Starknet | STRK | 0,000189 | 0,000185 | 0,000203 | 0.22% |
Jupiter | JUP | 0,000317 | 0,000315 | 0,000334 | -1.43% |
Polygon | MATIC | 0,000191 | 0,000169 | 0,000210 | 12.56% |
Virtuals Protocol | VIRTUAL | 0,000415 | 0,000359 | 0,000431 | 7.31% |
KuCoin | KCS | 0,003458 | 0,003336 | 0,003491 | 1.58% |
Renzo Restaked ETH | EZETH | 1,03 | 1,03 | 1,03 | -0.09% |
Beam | BEAM | 0,000008 | 0,000007 | 0,000008 | 6.33% |
Helium | HNT | 0,002365 | 0,002199 | 0,002607 | 7.1% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,03 | 0.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 26,46 | 0.21% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000700 | 4.48% |
Tether USDT | 0,000281 | 2.14% |
Solana SOL | 0,061706 | -0.76% |
BNB BNB | 0,178420 | 1.21% |
Dogecoin DOGE | 0,000112 | -2.94% |
Cardano ADA | 0,000335 | 10.32% |
USDC USDC | 0,000281 | 2.02% |
Lido Staked Ether STETH | 1,00 | 0.02% |
Avalanche AVAX | 0,013976 | 4.88% |
TRON TRX | 0,000066 | 14.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,000143 | 49,57% |
Hedera | HBAR | 0,000092 | 33,60% |
Ondo | ONDO | 0,000456 | 30,83% |
VeChain | VET | 0,000017 | 30,00% |
Fantom | FTM | 0,000342 | 21,37% |
JasmyCoin | JASMY | 0,000010 | 19,46% |
Quant | QNT | 0,038438 | 18,36% |
The Sandbox | SAND | 0,000204 | 17,95% |
Maker | MKR | 0,60 | 17,44% |
Algorand | ALGO | 0,000154 | 17,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,000143 | 49,13% |
Hedera | HBAR | 0,000092 | 32,39% |
Ondo | ONDO | 0,000456 | 30,49% |
VeChain | VET | 0,000017 | 29,60% |
STAU | STAU | 0,000053 | 27,37% |
Fantom | FTM | 0,000342 | 21,82% |
JasmyCoin | JASMY | 0,000010 | 20,17% |
Quant | QNT | 0,038438 | 18,43% |
The Sandbox | SAND | 0,000204 | 18,18% |
Maker | MKR | 0,60 | 17,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000224 | -6,53% |
Bonk | BONK | 0,000000 | -3,49% |
Kaspa | KAS | 0,000043 | -3,35% |
Worldcoin | WLD | 0,000868 | -3,03% |
Dogecoin | DOGE | 0,000112 | -2,94% |
Shiba Inu | SHIB | 0,000000 | -2,85% |
Uniswap | UNI | 0,003810 | -2,23% |
Brett | BRETT | 0,000054 | -2,18% |
FLOKI | FLOKI | 0,000000 | -2,11% |
Pepe | PEPE | 0,000000 | -1,74% |
Yorumlar kapalı.