Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,037978 | 0,037651 | 0,038098 | 0.51% |
XRP | XRP | 0,000028 | 0,000025 | 0,000030 | 11.49% |
Tether | USDT | 0,000011 | 0,000010 | 0,000011 | 1.23% |
Solana | SOL | 0,002363 | 0,002324 | 0,002394 | 0.38% |
BNB | BNB | 0,006831 | 0,006645 | 0,006861 | 2.44% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -0.97% |
Cardano | ADA | 0,000013 | 0,000011 | 0,000014 | 15.51% |
USDC | USDC | 0,000011 | 0,000010 | 0,000011 | 1.13% |
Lido Staked Ether | STETH | 0,037922 | 0,037569 | 0,038065 | 0.43% |
Avalanche | AVAX | 0,000556 | 0,000496 | 0,000561 | 9.7% |
TRON | TRX | 0,000002 | 0,000002 | 0,000003 | 15.02% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.02% |
Toncoin | TON | 0,000070 | 0,000067 | 0,000071 | 2.77% |
Stellar | XLM | 0,000006 | 0,000005 | 0,000006 | 3% |
Chainlink | LINK | 0,000260 | 0,000219 | 0,000275 | 18.79% |
Wrapped stETH | WSTETH | 0,045178 | 0,044469 | 0,045229 | 0.97% |
Polkadot | DOT | 0,000106 | 0,000092 | 0,000107 | 15.13% |
Hedera | HBAR | 0,000004 | 0,000003 | 0,000004 | 41.65% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.24% |
Sui | SUI | 0,000040 | 0,000034 | 0,000040 | 16.88% |
Bitcoin Cash | BCH | 0,005847 | 0,005318 | 0,005895 | 9.69% |
WETH | WETH | 0,038065 | 0,037645 | 0,038135 | 0.81% |
Litecoin | LTC | 0,001381 | 0,001247 | 0,001449 | 7.04% |
NEAR Protocol | NEAR | 0,000077 | 0,000069 | 0,000079 | 10.04% |
Uniswap | UNI | 0,000150 | 0,000144 | 0,000152 | 1.99% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.33% |
LEO Token | LEO | 0,000093 | 0,000090 | 0,000093 | 1.59% |
Aptos | APT | 0,000150 | 0,000132 | 0,000153 | 13.44% |
Wrapped eETH | WEETH | 0,040069 | 0,039392 | 0,040275 | 0.71% |
Internet Computer | ICP | 0,000149 | 0,000133 | 0,000152 | 7.59% |
POL (ex-MATIC) | POL | 0,000008 | 0,000006 | 0,000008 | 17.47% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | 39.06% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 1.69% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 8.47% |
Ethereum Classic | ETC | 0,000355 | 0,000337 | 0,000363 | 5.16% |
Artificial Superintelligence Alliance | FET | 0,000020 | 0,000018 | 0,000021 | 9.63% |
Algorand | ALGO | 0,000006 | 0,000005 | 0,000006 | 22.19% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 1.28% |
Render | RENDER | 0,000093 | 0,000087 | 0,000096 | 6.24% |
Bittensor | TAO | 0,006389 | 0,006010 | 0,006525 | 3.32% |
Filecoin | FIL | 0,000077 | 0,000073 | 0,000079 | 4.6% |
Arbitrum | ARB | 0,000011 | 0,000010 | 0,000011 | 13.02% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -3.32% |
Cosmos Hub | ATOM | 0,000102 | 0,000091 | 0,000104 | 12.44% |
Stacks | STX | 0,000026 | 0,000023 | 0,000026 | 6.81% |
Aave | AAVE | 0,002531 | 0,002329 | 0,002563 | 8.67% |
Immutable | IMX | 0,000022 | 0,000020 | 0,000023 | 9.92% |
Dai | DAI | 0,000011 | 0,000010 | 0,000011 | 1.11% |
MANTRA | OM | 0,000040 | 0,000036 | 0,000040 | 6.47% |
Fantom | FTM | 0,000013 | 0,000011 | 0,000013 | 24.28% |
Celestia | TIA | 0,000084 | 0,000076 | 0,000085 | 7.01% |
WhiteBIT Coin | WBT | 0,000247 | 0,000242 | 0,000247 | 0.88% |
OKB | OKB | 0,000570 | 0,000561 | 0,000574 | 0.45% |
Monero | XMR | 0,001847 | 0,001713 | 0,001859 | 5.7% |
dogwifhat | WIF | 0,000034 | 0,000032 | 0,000034 | 5.17% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.14% |
Injective | INJ | 0,000339 | 0,000302 | 0,000346 | 12.13% |
Optimism | OP | 0,000026 | 0,000025 | 0,000027 | 6.01% |
Mantle | MNT | 0,000010 | 0,000009 | 0,000010 | 2.52% |
Hyperliquid | HYPE | 0,000093 | 0,000078 | 0,000098 | 0.2% |
Theta Network | THETA | 0,000031 | 0,000028 | 0,000031 | 0.02% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | 9.29% |
Sei | SEI | 0,000007 | 0,000006 | 0,000007 | 13.17% |
Ethena | ENA | 0,000009 | 0,000008 | 0,000009 | -3.49% |
Ondo | ONDO | 0,000017 | 0,000013 | 0,000019 | 35.19% |
Worldcoin | WLD | 0,000034 | 0,000033 | 0,000036 | 1.8% |
THORChain | RUNE | 0,000070 | 0,000061 | 0,000071 | 16.11% |
Bitget Token | BGB | 0,000017 | 0,000016 | 0,000017 | 0.93% |
Binance-Peg WETH | WETH | 0,038029 | 0,037537 | 0,038187 | 0.62% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.83% |
Quant | QNT | 0,001524 | 0,001211 | 0,001561 | 25.88% |
GALA | GALA | 0,000001 | 0,000000 | 0,000001 | 18.19% |
Kaia | KAIA | 0,000004 | 0,000003 | 0,000004 | 13.56% |
Maker | MKR | 0,023449 | 0,019165 | 0,023530 | 22.35% |
IOTA | IOTA | 0,000006 | 0,000004 | 0,000006 | 55.34% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -2.06% |
First Digital USD | FDUSD | 0,000011 | 0,000010 | 0,000011 | 1.01% |
The Sandbox | SAND | 0,000008 | 0,000007 | 0,000009 | 23.93% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000006 | 10.19% |
STAU | STAU | 0,000002 | 0,000002 | 0,000002 | 26.21% |
Rocket Pool ETH | RETH | 0,042518 | 0,042058 | 0,042606 | 1.01% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 18.19% |
EOS | EOS | 0,000013 | 0,000011 | 0,000013 | 5.37% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 21.57% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.02% |
Arweave | AR | 0,000287 | 0,000253 | 0,000291 | 5.33% |
Flow | FLOW | 0,000012 | 0,000010 | 0,000012 | 17.53% |
Lido DAO | LDO | 0,000020 | 0,000018 | 0,000021 | 10.28% |
Tezos | XTZ | 0,000017 | 0,000016 | 0,000018 | 2.98% |
Mantle Staked Ether | METH | 0,039818 | 0,039474 | 0,040117 | 0.25% |
Starknet | STRK | 0,000007 | 0,000007 | 0,000008 | 4.37% |
Polygon | MATIC | 0,000008 | 0,000006 | 0,000008 | 17.86% |
Jupiter | JUP | 0,000012 | 0,000012 | 0,000013 | 1.62% |
Helium | HNT | 0,000093 | 0,000083 | 0,000099 | 7.24% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 9.58% |
Virtuals Protocol | VIRTUAL | 0,000016 | 0,000014 | 0,000016 | 8.69% |
Renzo Restaked ETH | EZETH | 0,039035 | 0,038680 | 0,039150 | 0.55% |
KuCoin | KCS | 0,000131 | 0,000126 | 0,000133 | 1.83% |
Bitcoin SV | BSV | 0,000787 | 0,000733 | 0,000800 | 7.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,037978 | 0.51% |
XRP XRP | 0,000028 | 11.49% |
Tether USDT | 0,000011 | 1.23% |
Solana SOL | 0,002363 | 0.38% |
BNB BNB | 0,006831 | 2.44% |
Dogecoin DOGE | 0,000004 | -0.97% |
Cardano ADA | 0,000013 | 15.51% |
USDC USDC | 0,000011 | 1.13% |
Lido Staked Ether STETH | 0,037922 | 0.43% |
Avalanche AVAX | 0,000556 | 9.7% |
TRON TRX | 0,000002 | 15.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,000006 | 56,19% |
Hedera | HBAR | 0,000004 | 41,65% |
VeChain | VET | 0,000001 | 40,49% |
Ondo | ONDO | 0,000017 | 35,50% |
Quant | QNT | 0,001524 | 29,03% |
Fantom | FTM | 0,000013 | 24,74% |
The Sandbox | SAND | 0,000008 | 24,71% |
JasmyCoin | JASMY | 0,000000 | 23,54% |
Algorand | ALGO | 0,000006 | 23,17% |
Maker | MKR | 0,023449 | 22,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,000006 | 55,34% |
Hedera | HBAR | 0,000004 | 41,65% |
VeChain | VET | 0,000001 | 39,06% |
Ondo | ONDO | 0,000017 | 35,19% |
STAU | STAU | 0,000002 | 26,21% |
Quant | QNT | 0,001524 | 25,88% |
Fantom | FTM | 0,000013 | 24,28% |
The Sandbox | SAND | 0,000008 | 23,93% |
Maker | MKR | 0,023449 | 22,35% |
Algorand | ALGO | 0,000006 | 22,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000009 | -3,49% |
Kaspa | KAS | 0,000002 | -3,32% |
Brett | BRETT | 0,000002 | -2,06% |
Dogecoin | DOGE | 0,000004 | -0,966410% |
Bonk | BONK | 0,000000 | -0,140670% |
Shiba Inu | SHIB | 0,000000 | -0,019780% |
Coinbase Wrapped BTC | CBBTC | 1,00 | -0,015090% |
Bitcoin | BTC | 1,00 | 0,000000% |
Theta Network | THETA | 0,000031 | 0,022680% |
Hyperliquid | HYPE | 0,000093 | 0,204070% |
Yorumlar kapalı.