Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.919.652,97 | 2.878.228,50 | 2.960.466,91 | |
Ethereum | ETH | 78.277,86 | 75.848,66 | 79.100,27 | |
Tether | USDT | 46,12 | 46,08 | 46,15 | |
XRP | XRP | 54,18 | 52,18 | 54,72 | |
Binance Coin | BNB | 27.906,56 | 27.293,41 | 28.150,82 | |
USD Coin | USDC | 46,13 | 46,07 | 46,14 | |
Hyperliquid | HYPE | 2.912,73 | 2.719,10 | 3.032,36 | |
Solana | SOL | 3.098,99 | 2.995,41 | 3.146,87 | |
TRON | TRX | 15,10 | 15,02 | 15,13 | |
Staked Ether | STETH | 78.270,02 | 75.833,49 | 79.116,09 | |
WhiteBIT Token | WBT | 2.080,65 | 2.046,65 | 2.108,65 | |
Dogecoin | DOGE | 4,01 | 3,89 | 4,04 | |
Stellar | XLM | 9,53 | 9,12 | 9,59 | |
Toncoin | TON | 79,90 | 77,40 | 83,40 | |
LEO Token | LEO | 426,88 | 420,83 | 447,00 | |
Sky Dollar | USDS | 46,02 | 46,31 | 45,92 | |
Chainlink | LINK | 369,59 | 356,49 | 374,99 | |
ZCash | ZEC | 21.380,27 | 19.005,35 | 22.098,42 | |
Cardano | ADA | 7,92 | 7,38 | 8,04 | |
Sui | SUI | 35,03 | 33,57 | 35,63 | |
Wrapped Bitcoin | WBTC | 2.916.199,15 | 2.872.159,23 | 2.957.039,26 | |
Wrapped Beacon ETH | WBETH | 85.933,43 | 83.251,49 | 86.891,65 | |
Cronos | CRO | 2,88 | 2,72 | 2,96 | |
Monero | XMR | 14.691,18 | 13.685,98 | 14.896,55 | |
World Liberty Financial | WLFI | 2,68 | 2,54 | 2,70 | |
Worldcoin | WLD | 22,97 | 20,90 | 26,68 | |
Aster | ASTER | 29,27 | 28,89 | 29,51 | |
World Liberty Financial USD | USD1 | 46,10 | 46,11 | 46,08 | |
Ethena USDe | USDE | 46,09 | 46,13 | 46,06 | |
Dai | DAI | 46,34 | 46,82 | 45,27 | |
Bitcoin Cash | BCH | 9.677,74 | 8.772,95 | 10.684,93 | |
Hedera Hashgraph | HBAR | 3,77 | 3,72 | 3,83 | |
Ondo | ONDO | 16,93 | 15,75 | 17,52 | |
XT.com Token | XT | 158,73 | 153,56 | 162,43 | |
Mantle | MANTLE | 25,37 | 24,20 | 26,11 | |
Aave Ethereum WETH | AETHWETH | 78.277,86 | 75.848,66 | 79.124,00 | |
Litecoin | LTC | 2.002,67 | 1.940,18 | 2.019,74 | |
Avalanche | AVAX | 313,23 | 301,57 | 317,16 | |
Tether Gold | XAUT | 198.741,64 | 196.078,09 | 199.868,19 | |
Wrapped eETH | WEETH | 85.064,55 | 82.424,74 | 85.958,27 | |
Shiba Inu | SHIB | 0,000219 | 0,000215 | 0,000222 | |
PayPal USD | PYUSD | 46,13 | 46,11 | 46,14 | |
Near | NEAR | 98,50 | 93,04 | 104,41 | |
Global Dollar | USDG | 46,09 | 46,13 | 46,10 | |
Bittensor | TAO | 9.997,00 | 9.539,00 | 10.136,00 | |
VINCI | VINCI | 363,41 | 356,90 | 370,06 | |
Uniswap Protocol Token | UNI | 117,77 | 114,95 | 120,37 | |
Pi Network | PI | 5,98 | 5,90 | 6,05 | |
DeXe | DEXE | 987,57 | 889,60 | 1.087,20 | |
PAX Gold | PAXG | 199.233,99 | 193.900,93 | 203.771,11 | |
Gatechain Token | GT | 294,61 | 283,48 | 306,48 | |
Kite | KITE | 8,83 | 7,73 | 9,14 | |
Morpho | MORPHO | 83,19 | 77,89 | 89,82 | |
OFFICIAL TRUMP | TRUMP | 78,30 | 75,00 | 79,70 | |
Ripple USD | RLUSD | 46,16 | 46,17 | 46,09 | |
Bitget token | BGB | 84,77 | 81,39 | 87,72 | |
Polkadot | DOT | 45,33 | 43,91 | 45,79 | |
OKB | OKB | 3.360,63 | 3.277,01 | 3.465,72 | |
Lighter | LIT | 69,87 | 61,76 | 72,21 | |
Falcon USD | USDF | 45,98 | 46,01 | 45,91 | |
Pump.fun | PUMP | 0,075300 | 0,069300 | 0,076896 | |
Sky | SKY | 2,70 | 2,63 | 2,73 | |
Internet Computer | ICP | 108,80 | 106,00 | 111,00 | |
Ethena | ENA | 4,00 | 3,96 | 4,20 | |
XDC Network | XDC | 1,45 | 1,31 | 1,50 | |
Pepe | PEPE | 0,000131 | 0,000127 | 0,000132 | |
Ethereum Classic | ETC | 327,56 | 321,40 | 332,97 | |
Jupiter | JUP | 7,39 | 7,09 | 7,61 | |
USDD | USDD | 46,00 | 46,04 | 46,05 | |
Aave | AAVE | 2.942,11 | 2.849,64 | 3.004,00 | |
Quant | QNT | 3.092,84 | 3.028,00 | 3.279,05 | |
United Stables | U | 46,14 | 46,08 | 46,15 | |
Algorand | ALGO | 4,30 | 4,23 | 4,42 | |
KuCoin Token | KCS | 297,30 | 286,55 | 311,96 | |
Cosmos | ATOM | 82,17 | 78,35 | 83,26 | |
Kaspa | KAS | 1,48 | 1,40 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 69,87 | |
| DeXe | DEXE | 987,57 | |
| Pump.fun | PUMP | 0,075300 | |
| XDC Network | XDC | 1,45 | |
| Ondo | ONDO | 16,93 | |
| Hyperliquid | HYPE | 2.912,73 | |
| ZCash | ZEC | 21.380,27 | |
| Worldcoin | WLD | 22,97 | |
| Morpho | MORPHO | 83,19 | |
| Near | NEAR | 98,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 9.677,74 | |
| Quant | QNT | 3.092,84 | |
| Ethena | ENA | 4,00 | |
| LEO Token | LEO | 426,88 | |
| Kite | KITE | 8,83 | |
| KuCoin Token | KCS | 297,30 | |
| Algorand | ALGO | 4,30 | |
| Pi Network | PI | 5,98 | |
| Sky Dollar | USDS | 46,02 | |
| Internet Computer | ICP | 108,80 |