Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.338.398,86 | 3.283.003,16 | 3.378.068,53 | |
Ethereum | ETH | 103.755,40 | 102.316,52 | 105.765,74 | |
Tether | USDT | 44,74 | 44,68 | 44,78 | |
XRP | XRP | 63,73 | 62,37 | 65,55 | |
Binance Coin | BNB | 28.090,51 | 27.538,49 | 28.505,41 | |
USD Coin | USDC | 44,71 | 44,43 | 44,78 | |
Solana | SOL | 3.910,88 | 3.752,85 | 4.047,33 | |
Hyperliquid | HYPE | 1.940,22 | 1.936,07 | 2.040,30 | |
TRON | TRX | 14,58 | 14,54 | 14,72 | |
Staked Ether | STETH | 103.736,03 | 102.276,87 | 105.755,11 | |
WhiteBIT Token | WBT | 2.435,39 | 2.398,78 | 2.468,47 | |
Dogecoin | DOGE | 4,33 | 4,23 | 4,47 | |
Cardano | ADA | 11,28 | 10,99 | 11,68 | |
Sui | SUI | 43,64 | 42,65 | 45,33 | |
Chainlink | LINK | 418,14 | 408,92 | 431,49 | |
LEO Token | LEO | 472,92 | 442,94 | 478,54 | |
Bitcoin Cash | BCH | 20.013,44 | 19.299,10 | 20.628,81 | |
Wrapped Bitcoin | WBTC | 3.331.400,53 | 3.273.690,87 | 3.372.325,82 | |
Wrapped Beacon ETH | WBETH | 113.653,67 | 112.067,28 | 115.866,37 | |
Sky Dollar | USDS | 44,83 | 44,95 | 44,29 | |
Stellar | XLM | 7,37 | 7,12 | 7,59 | |
World Liberty Financial | WLFI | 3,59 | 3,58 | 3,72 | |
Toncoin | TON | 63,82 | 62,41 | 65,00 | |
Aave Ethereum WETH | AETHWETH | 103.755,40 | 102.316,52 | 105.776,32 | |
Cronos | CRO | 3,15 | 3,04 | 3,21 | |
Monero | XMR | 15.288,76 | 14.996,91 | 15.773,93 | |
Wrapped eETH | WEETH | 112.937,76 | 111.371,53 | 115.136,59 | |
Ethena USDe | USDE | 44,68 | 44,73 | 44,73 | |
ZCash | ZEC | 14.813,21 | 14.522,83 | 15.773,96 | |
Aster | ASTER | 30,20 | 29,54 | 31,00 | |
Hedera Hashgraph | HBAR | 3,96 | 3,87 | 4,10 | |
Avalanche | AVAX | 423,16 | 415,27 | 441,69 | |
Dai | DAI | 44,52 | 44,45 | 44,47 | |
Litecoin | LTC | 2.482,86 | 2.442,31 | 2.533,00 | |
XT.com Token | XT | 190,37 | 184,97 | 194,42 | |
World Liberty Financial USD | USD1 | 44,76 | 44,72 | 44,78 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,78 | |
Mantle | MANTLE | 29,54 | 28,67 | 30,50 | |
Shiba Inu | SHIB | 0,000272 | 0,000268 | 0,000285 | |
Tether Gold | XAUT | 213.828,53 | 212.392,91 | 216.708,14 | |
Uniswap Protocol Token | UNI | 149,10 | 145,00 | 155,42 | |
Worldcoin | WLD | 14,04 | 13,58 | 14,73 | |
OFFICIAL TRUMP | TRUMP | 133,60 | 128,90 | 139,50 | |
Pi Network | PI | 7,85 | 7,55 | 7,93 | |
Bittensor | TAO | 11.020,00 | 10.500,00 | 11.510,00 | |
Ondo | ONDO | 11,72 | 11,59 | 12,24 | |
PAX Gold | PAXG | 213.257,82 | 207.340,33 | 218.240,63 | |
Global Dollar | USDG | 44,72 | 44,72 | 44,69 | |
Polkadot | DOT | 57,95 | 55,74 | 60,49 | |
Gatechain Token | GT | 321,85 | 309,05 | 330,17 | |
Pump.fun | PUMP | 0,086901 | 0,084502 | 0,091696 | |
LayerZero | ZRO | 86,40 | 84,83 | 89,79 | |
Near | NEAR | 62,43 | 61,20 | 64,55 | |
OKB | OKB | 3.829,83 | 3.745,55 | 3.943,27 | |
Morpho | MORPHO | 80,04 | 76,47 | 80,93 | |
Aave | AAVE | 4.999,24 | 4.620,49 | 5.256,92 | |
Sky | SKY | 3,40 | 3,31 | 3,46 | |
Falcon USD | USDF | 44,53 | 44,66 | 44,62 | |
Bitget token | BGB | 84,56 | 82,47 | 87,15 | |
Ethena | ENA | 4,89 | 4,50 | 5,18 | |
Pepe | PEPE | 0,000172 | 0,000166 | 0,000181 | |
Kite | KITE | 6,93 | 6,59 | 7,15 | |
Ripple USD | RLUSD | 44,75 | 44,74 | 44,76 | |
Internet Computer | ICP | 114,20 | 113,00 | 119,40 | |
Plasma | XPL | 6,00 | 5,97 | 6,39 | |
Ethereum Classic | ETC | 382,24 | 374,37 | 398,64 | |
Arbitrum | ARB | 5,74 | 5,23 | 5,96 | |
Jupiter | JUP | 8,09 | 7,55 | 8,25 | |
KuCoin Token | KCS | 383,38 | 373,76 | 391,65 | |
XDC Network | XDC | 1,42 | 1,36 | 1,47 | |
Aptos | APT | 43,33 | 41,02 | 45,08 | |
USDD | USDD | 44,67 | 44,80 | 44,66 | |
Algorand | ALGO | 5,08 | 4,95 | 5,25 | |
DeXe | DEXE | 515,58 | 481,75 | 539,68 | |
Quant | QNT | 3.352,45 | 3.268,52 | 3.523,15 | |
Lighter | LIT | 46,70 | 46,39 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 116.954,13 | 115.325,04 | 119.229,72 | |
United Stables | U | 44,72 | 44,63 | 44,78 | |
DoubleZero | 2Z | 4,28 | 3,78 | 4,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 4,28 | |
| Arbitrum | ARB | 5,74 | |
| Ethena | ENA | 4,89 | |
| Aptos | APT | 43,33 | |
| Aave | AAVE | 4.999,24 | |
| Jupiter | JUP | 8,09 | |
| LEO Token | LEO | 472,92 | |
| Kite | KITE | 6,93 | |
| Polkadot | DOT | 57,95 | |
| OFFICIAL TRUMP | TRUMP | 133,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.940,22 | |
| ZCash | ZEC | 14.813,21 | |
| Lighter | LIT | 46,70 | |
| Near | NEAR | 62,43 | |
| Plasma | XPL | 6,00 | |
| LayerZero | ZRO | 86,40 | |
| Pepe | PEPE | 0,000172 | |
| Pump.fun | PUMP | 0,086901 | |
| Wrapped eETH | WEETH | 112.937,76 | |
| Ethereum | ETH | 103.755,40 |