Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.274.596,00 | 3.275.581,00 | 3.380.318,00 | -1.5% |
Ethereum | ETH | 123.995,00 | 123.709,00 | 127.857,00 | -1.32% |
XRP | XRP | 89,43 | 84,13 | 97,85 | 5.77% |
Tether | USDT | 34,69 | 34,63 | 34,90 | -0.1% |
Solana | SOL | 7.704,39 | 7.646,23 | 7.987,46 | -1.54% |
BNB | BNB | 22.199,00 | 21.848,00 | 22.932,00 | 0.03% |
Dogecoin | DOGE | 14,03 | 14,05 | 15,12 | -3.65% |
Cardano | ADA | 42,26 | 38,03 | 45,47 | 10.56% |
USDC | USDC | 34,71 | 34,58 | 34,88 | -0.07% |
Lido Staked Ether | STETH | 124.096,00 | 123.426,00 | 127.764,00 | -1.15% |
Avalanche | AVAX | 1.776,72 | 1.631,37 | 1.843,20 | 4.94% |
TRON | TRX | 8,14 | 7,21 | 8,38 | 12.89% |
Toncoin | TON | 227,69 | 221,74 | 235,11 | -0.15% |
Shiba Inu | SHIB | 0,000983 | 0,000984 | 0,001060 | -2.99% |
Stellar | XLM | 18,00 | 17,83 | 20,31 | -0.27% |
Wrapped stETH | WSTETH | 148.173,00 | 147.388,00 | 151.985,00 | -0.35% |
Chainlink | LINK | 831,91 | 729,85 | 911,52 | 13.05% |
Polkadot | DOT | 337,78 | 304,72 | 358,47 | 10.06% |
Wrapped Bitcoin | WBTC | 3.276.145,00 | 3.270.616,00 | 3.373.848,00 | -0.93% |
Hedera | HBAR | 11,30 | 8,48 | 13,29 | 32.28% |
Sui | SUI | 128,46 | 110,71 | 131,72 | 13.84% |
Bitcoin Cash | BCH | 18.720,69 | 17.510,29 | 19.411,26 | 5.51% |
WETH | WETH | 124.188,00 | 123.802,00 | 127.842,00 | -1.11% |
Litecoin | LTC | 4.428,68 | 4.125,24 | 4.799,72 | 3.26% |
NEAR Protocol | NEAR | 246,80 | 228,99 | 261,71 | 5.93% |
Pepe | PEPE | 0,000687 | 0,000683 | 0,000730 | -2.01% |
Uniswap | UNI | 482,56 | 473,85 | 506,29 | -2.22% |
LEO Token | LEO | 306,09 | 301,47 | 307,20 | 0.36% |
Aptos | APT | 484,90 | 433,89 | 503,85 | 9.44% |
Wrapped eETH | WEETH | 131.554,00 | 130.570,00 | 134.651,00 | -0.62% |
Internet Computer | ICP | 474,41 | 436,55 | 500,94 | 3.71% |
POL (ex-MATIC) | POL | 24,34 | 20,88 | 26,39 | 13.57% |
USDS | USDS | 34,49 | 34,38 | 34,93 | -0.57% |
VeChain | VET | 2,25 | 1,69 | 2,42 | 31.71% |
Cronos | CRO | 6,60 | 6,13 | 7,17 | 4.64% |
Artificial Superintelligence Alliance | FET | 65,47 | 59,52 | 68,00 | 6.15% |
Ethereum Classic | ETC | 1.137,97 | 1.109,00 | 1.195,66 | 0.87% |
Ethena USDe | USDE | 34,73 | 34,60 | 34,89 | -0.1% |
Algorand | ALGO | 19,49 | 16,59 | 20,93 | 15.88% |
Render | RENDER | 300,23 | 284,09 | 320,78 | 2.98% |
Bittensor | TAO | 20.563,00 | 19.745,51 | 21.660,00 | -0.22% |
Filecoin | FIL | 245,88 | 241,27 | 263,87 | 0.23% |
Arbitrum | ARB | 35,34 | 32,55 | 37,60 | 8.1% |
Kaspa | KAS | 5,29 | 5,30 | 5,61 | -5.08% |
Cosmos Hub | ATOM | 327,07 | 300,67 | 347,17 | 8.28% |
Dai | DAI | 34,65 | 34,61 | 34,91 | -0.2% |
MANTRA | OM | 130,61 | 120,60 | 132,75 | 6.03% |
Aave | AAVE | 8.109,33 | 7.768,26 | 8.425,22 | 4.17% |
Immutable | IMX | 71,65 | 65,88 | 74,28 | 5.53% |
Stacks | STX | 81,65 | 76,74 | 86,25 | 2.96% |
Celestia | TIA | 273,92 | 249,98 | 280,47 | 4.19% |
Fantom | FTM | 42,56 | 34,56 | 44,45 | 19.81% |
WhiteBIT Coin | WBT | 809,70 | 806,53 | 817,95 | -0.23% |
OKB | OKB | 1.862,90 | 1.861,60 | 1.910,32 | -1.17% |
Monero | XMR | 6.001,03 | 5.664,35 | 6.139,33 | 3.58% |
Bonk | BONK | 0,001422 | 0,001429 | 0,001520 | -3.56% |
dogwifhat | WIF | 107,50 | 104,64 | 112,67 | 1.3% |
Injective | INJ | 1.099,91 | 1.010,13 | 1.156,66 | 8.89% |
Optimism | OP | 85,18 | 82,03 | 90,07 | 2.5% |
Mantle | MNT | 30,77 | 30,21 | 32,15 | -0.52% |
Hyperliquid | HYPE | 305,95 | 255,65 | 326,69 | 0.25% |
Theta Network | THETA | 97,80 | 95,08 | 102,53 | -2.09% |
The Graph | GRT | 10,22 | 9,43 | 10,91 | 4.89% |
Sei | SEI | 23,00 | 20,78 | 24,00 | 8.16% |
Ethena | ENA | 28,67 | 27,88 | 30,62 | -5.69% |
Ondo | ONDO | 56,71 | 42,16 | 62,29 | 31.2% |
Worldcoin | WLD | 111,15 | 107,11 | 120,13 | -1.36% |
THORChain | RUNE | 225,76 | 201,85 | 235,97 | 11.39% |
Bitget Token | BGB | 53,75 | 53,66 | 55,74 | -1.81% |
Binance-Peg WETH | WETH | 123.911,00 | 123.826,00 | 127.861,00 | -1.28% |
FLOKI | FLOKI | 0,007642 | 0,007618 | 0,008066 | -2.09% |
GALA | GALA | 1,72 | 1,43 | 1,85 | 13.76% |
Quant | QNT | 4.856,22 | 4.080,96 | 5.138,18 | 18.82% |
Maker | MKR | 76.240,00 | 63.545,00 | 77.988,00 | 18.83% |
Kaia | KAIA | 11,29 | 10,27 | 14,13 | 6.44% |
First Digital USD | FDUSD | 34,55 | 34,28 | 34,92 | -0.29% |
Brett | BRETT | 6,58 | 6,57 | 7,06 | -5.16% |
IOTA | IOTA | 18,28 | 11,95 | 19,63 | 49.99% |
STAU | STAU | 6,51 | 5,17 | 7,19 | 24.06% |
Pyth Network | PYTH | 17,71 | 16,25 | 19,12 | 6% |
Rocket Pool ETH | RETH | 139.265,00 | 138.615,00 | 142.947,00 | -0.54% |
Coinbase Wrapped BTC | CBBTC | 3.285.443,00 | 3.279.284,00 | 3.387.150,00 | -1.03% |
The Sandbox | SAND | 25,83 | 21,69 | 30,31 | 18.45% |
Flare | FLR | 1,18 | 1,04 | 1,32 | 13.9% |
JasmyCoin | JASMY | 1,28 | 1,01 | 1,45 | 18.1% |
EOS | EOS | 40,12 | 37,89 | 42,69 | 1.32% |
Arweave | AR | 926,76 | 835,61 | 971,50 | 3.19% |
Lido DAO | LDO | 65,77 | 60,04 | 67,57 | 6.22% |
Flow | FLOW | 38,09 | 34,03 | 40,74 | 11.83% |
Mantle Staked Ether | METH | 130.145,00 | 130.062,00 | 134.397,00 | -1.33% |
Tezos | XTZ | 55,13 | 54,56 | 58,54 | -0.52% |
Polygon | MATIC | 24,29 | 20,89 | 26,41 | 13.29% |
Starknet | STRK | 23,97 | 22,92 | 25,83 | 0.83% |
Jupiter | JUP | 39,76 | 39,02 | 42,51 | -1.93% |
Beam | BEAM | 0,98 | 0,90 | 1,05 | 5.52% |
Helium | HNT | 299,92 | 277,79 | 329,41 | 5.43% |
Renzo Restaked ETH | EZETH | 127.605,00 | 127.200,00 | 131.375,00 | -1.14% |
Virtuals Protocol | VIRTUAL | 51,21 | 45,09 | 53,87 | 4.11% |
KuCoin | KCS | 428,64 | 423,18 | 438,89 | 1.13% |
Kelp DAO Restaked ETH | RSETH | 127.938,00 | 127.280,00 | 131.722,00 | -1.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.274.596,00 | -1.5% |
Ethereum ETH | 123.995,00 | -1.32% |
XRP XRP | 89,43 | 5.77% |
Tether USDT | 34,69 | -0.1% |
Solana SOL | 7.704,39 | -1.54% |
BNB BNB | 22.199,00 | 0.03% |
Dogecoin DOGE | 14,03 | -3.65% |
Cardano ADA | 42,26 | 10.56% |
USDC USDC | 34,71 | -0.07% |
Lido Staked Ether STETH | 124.096,00 | -1.15% |
Avalanche AVAX | 1.776,72 | 4.94% |
TRON TRX | 8,14 | 12.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,28 | 51,52% |
VeChain | VET | 2,25 | 32,40% |
Hedera | HBAR | 11,30 | 32,17% |
Ondo | ONDO | 56,71 | 31,42% |
Fantom | FTM | 42,56 | 20,82% |
Quant | QNT | 4.856,22 | 20,55% |
Maker | MKR | 76.240,00 | 19,91% |
The Sandbox | SAND | 25,83 | 18,75% |
JasmyCoin | JASMY | 1,28 | 18,36% |
Algorand | ALGO | 19,49 | 15,11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,28 | 49,99% |
Hedera | HBAR | 11,30 | 32,28% |
VeChain | VET | 2,25 | 31,71% |
Ondo | ONDO | 56,71 | 31,20% |
STAU | STAU | 6,51 | 24,06% |
Fantom | FTM | 42,56 | 19,81% |
Maker | MKR | 76.240,00 | 18,83% |
The Sandbox | SAND | 25,83 | 18,45% |
JasmyCoin | JASMY | 1,28 | 18,10% |
Quant | QNT | 4.856,22 | 18,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 28,67 | -5,69% |
Brett | BRETT | 6,58 | -5,16% |
Kaspa | KAS | 5,29 | -5,08% |
Dogecoin | DOGE | 14,03 | -3,65% |
Bonk | BONK | 0,001422 | -3,56% |
Shiba Inu | SHIB | 0,000983 | -2,99% |
Uniswap | UNI | 482,56 | -2,22% |
Theta Network | THETA | 97,80 | -2,09% |
FLOKI | FLOKI | 0,007642 | -2,09% |
Pepe | PEPE | 0,000687 | -2,01% |
Yorumlar kapalı.