Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.382,00 | 54.650,00 | 55.747,00 | |
Ethereum | ETH | 1.635,88 | 1.632,84 | 1.655,71 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 520,98 | 520,07 | 524,77 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,85 | 0,87 | |
Solana | SOL | 65,18 | 64,93 | 65,78 | |
TRON | TRX | 0,286311 | 0,283707 | 0,288048 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 51,21 | 50,51 | 51,70 | |
Dogecoin | DOGE | 0,060321 | 0,060149 | 0,060933 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,011309 | 0,011168 | 0,011594 | |
LEO Token | LEO | 8,15 | 8,07 | 8,17 | |
Zcash | ZEC | 440,60 | 424,59 | 450,26 | |
Monero | XMR | 357,67 | 353,91 | 363,00 | |
Chainlink | LINK | 8,12 | 8,07 | 8,26 | |
WhiteBIT Coin | WBT | 47,78 | 47,33 | 48,10 | |
Cardano | ADA | 0,148768 | 0,148142 | 0,153532 | |
Stellar | XLM | 0,133831 | 0,133186 | 0,137502 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 175,30 | 175,30 | 177,66 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,13 | 1,13 | 1,16 | |
Canton | CC | 0,078335 | 0,077281 | 0,082807 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,25 | 37,85 | 38,53 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Hedera | HBAR | 0,056500 | 0,056042 | 0,057305 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 5,42 | 5,39 | 5,54 | |
Tether Gold | XAUT | 3.779,44 | 3.767,78 | 3.810,41 | |
Sui | SUI | 0,56 | 0,56 | 0,59 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,039943 | 0,039558 | 0,041233 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,41 | 1,39 | 1,43 | |
OKB | OKB | 84,68 | 83,97 | 90,27 | |
Uniswap | UNI | 2,82 | 2,79 | 2,87 | |
PAX Gold | PAXG | 3.792,28 | 3.780,61 | 3.823,18 | |
World Liberty Financial | WLFI | 0,052033 | 0,051588 | 0,052679 | |
Bittensor | TAO | 165,46 | 164,03 | 171,05 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ondo | ONDO | 0,285431 | 0,283680 | 0,295375 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,96 | 1,03 | |
Mantle | MNT | 0,378160 | 0,377811 | 0,389338 | |
Morpho | MORPHO | 1,82 | 1,75 | 1,87 | |
Aave | AAVE | 76,10 | 74,02 | 77,31 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 1,96 | 1,94 | 2,01 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,046137 | 0,044962 | 0,046868 | |
Polkadot | DOT | 0,63 | 0,63 | 0,66 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,283875 | 0,283321 | 0,315885 | |
Bitget Token | BGB | 1,44 | 1,43 | 1,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002400 | 0,002357 | 0,002588 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Blockchain Capital | BCAP | 91,48 | 91,48 | 91,73 | |
Bitway | BTW | 0,306152 | 0,275304 | 0,347190 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Ethereum Classic | ETC | 5,23 | 5,23 | 5,37 | |
Pi Network | PI | 0,074646 | 0,074150 | 0,075883 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,61 | 5,60 | 5,70 | |
JUST | JST | 0,092742 | 0,092185 | 0,094871 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
POL (ex-MATIC) | POL | 0,068551 | 0,064800 | 0,071887 | |
Quant | QNT | 48,37 | 47,98 | 49,82 | |
Ethena | ENA | 0,070953 | 0,070571 | 0,072843 | |
Stable | STABLE | 0,026320 | 0,025100 | 0,027302 | |
Cosmos Hub | ATOM | 1,22 | 1,21 | 1,26 | |
Gate | GT | 5,78 | 5,74 | 5,84 | |
NEXO | NEXO | 0,61 | 0,60 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Kaspa | KAS | 0,021887 | 0,021789 | 0,022348 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,066600 | 0,066422 | 0,068693 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071579 | 0,069218 | 0,072270 | |
Render | RENDER | 1,08 | 1,08 | 1,10 | |
Venice Token | VVV | 11,21 | 10,41 | 11,55 | |
Lighter | LIT | 1,99 | 1,97 | 2,06 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,142418 | 0,142042 | 0,147086 | |
XDC Network | XDC | 0,023169 | 0,023163 | 0,023352 | |
Flare | FLR | 0,005100 | 0,005088 | 0,005144 | |
Filecoin | FIL | 0,54 | 0,54 | 0,58 | |
Ether.fi | ETHFI | 0,429906 | 0,422109 | 0,444508 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,063989 | 0,063681 | 0,065468 | |
Provenance Blockchain | HASH | 0,007276 | 0,005942 | 0,007675 | |
EURC | EURC | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 11,21 | |
| Provenance Blockchain | HASH | 0,007276 | |
| Stable | STABLE | 0,026320 | |
| POL (ex-MATIC) | POL | 0,068551 | |
| Morpho | MORPHO | 1,82 | |
| Beldex | BDX | 0,071579 | |
| Zcash | ZEC | 440,60 | |
| Bitcoin | BTC | 55.382,00 | |
| Aave | AAVE | 76,10 | |
| World Liberty Financial | WLFI | 0,052033 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,283875 | |
| Filecoin | FIL | 0,54 | |
| Bitway | BTW | 0,306152 | |
| Canton | CC | 0,078335 | |
| OKB | OKB | 84,68 | |
| Polkadot | DOT | 0,63 | |
| Sui | SUI | 0,56 | |
| Algorand | ALGO | 0,066600 | |
| Bittensor | TAO | 165,46 | |
| Ether.fi | ETHFI | 0,429906 |