Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.540.782,76 | 3.481.728,38 | 3.549.947,68 | |
Ethereum | ETH | 96.888,36 | 94.516,92 | 97.317,69 | |
Tether | USDT | 45,70 | 45,68 | 45,75 | |
XRP | XRP | 62,16 | 60,98 | 62,45 | |
Binance Coin | BNB | 30.247,00 | 29.716,47 | 30.292,05 | |
USD Coin | USDC | 45,72 | 45,70 | 45,78 | |
Hyperliquid | HYPE | 2.885,55 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.940,95 | 3.835,78 | 3.968,64 | |
TRON | TRX | 16,74 | 16,65 | 16,84 | |
Staked Ether | STETH | 96.896,68 | 94.498,02 | 97.337,15 | |
WhiteBIT Token | WBT | 2.605,95 | 2.562,91 | 2.615,46 | |
Dogecoin | DOGE | 4,71 | 4,60 | 4,73 | |
Cardano | ADA | 11,22 | 10,92 | 11,25 | |
ZCash | ZEC | 30.415,45 | 28.999,78 | 31.779,26 | |
Sui | SUI | 47,84 | 46,07 | 48,74 | |
Chainlink | LINK | 436,91 | 422,72 | 439,45 | |
Toncoin | TON | 82,20 | 77,71 | 83,99 | |
LEO Token | LEO | 470,04 | 462,20 | 471,26 | |
Wrapped Bitcoin | WBTC | 3.530.957,95 | 3.471.253,90 | 3.541.420,01 | |
Sky Dollar | USDS | 45,88 | 45,83 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.364,04 | 103.685,06 | 106.854,82 | |
Stellar | XLM | 6,95 | 6,63 | 7,03 | |
Monero | XMR | 17.937,31 | 17.378,40 | 18.514,17 | |
Bitcoin Cash | BCH | 16.047,19 | 15.252,14 | 16.207,97 | |
Cronos | CRO | 3,19 | 3,09 | 3,22 | |
World Liberty Financial | WLFI | 2,85 | 2,75 | 2,85 | |
Aster | ASTER | 32,39 | 31,68 | 33,70 | |
World Liberty Financial USD | USD1 | 45,72 | 45,77 | 45,83 | |
Hedera Hashgraph | HBAR | 4,10 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,72 | 45,72 | 45,74 | |
Dai | DAI | 46,37 | 46,58 | 46,25 | |
Avalanche | AVAX | 429,84 | 415,08 | 430,43 | |
Ondo | ONDO | 19,70 | 19,33 | 20,70 | |
XT.com Token | XT | 190,79 | 185,34 | 192,60 | |
Litecoin | LTC | 2.415,25 | 2.382,31 | 2.453,94 | |
Mantle | MANTLE | 29,77 | 28,86 | 30,54 | |
Aave Ethereum WETH | AETHWETH | 96.888,36 | 94.516,92 | 97.317,69 | |
Wrapped eETH | WEETH | 105.288,58 | 102.711,53 | 105.755,13 | |
PayPal USD | PYUSD | 45,74 | 45,74 | 45,81 | |
Shiba Inu | SHIB | 0,000258 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 208.338,41 | 203.326,81 | 210.594,55 | |
Near | NEAR | 111,72 | 107,14 | 114,79 | |
Worldcoin | WLD | 13,90 | 13,01 | 14,33 | |
Bittensor | TAO | 12.758,00 | 12.225,00 | 12.834,00 | |
Uniswap Protocol Token | UNI | 153,91 | 152,16 | 157,90 | |
VINCI | VINCI | 440,65 | 431,73 | 443,74 | |
Global Dollar | USDG | 45,75 | 45,75 | 45,77 | |
Pi Network | PI | 6,83 | 6,76 | 6,88 | |
Morpho | MORPHO | 107,72 | 98,91 | 110,52 | |
PAX Gold | PAXG | 208.784,26 | 203.887,45 | 211.475,71 | |
Polkadot | DOT | 57,87 | 56,24 | 58,53 | |
Gatechain Token | GT | 322,94 | 312,43 | 333,04 | |
OFFICIAL TRUMP | TRUMP | 95,80 | 92,70 | 96,20 | |
Kite | KITE | 9,27 | 9,05 | 9,47 | |
Bitget token | BGB | 90,40 | 88,09 | 92,94 | |
OKB | OKB | 3.818,95 | 3.711,21 | 3.896,11 | |
Ripple USD | RLUSD | 45,77 | 45,84 | 45,85 | |
Falcon USD | USDF | 45,76 | 45,61 | 45,72 | |
DeXe | DEXE | 801,07 | 656,13 | 815,78 | |
Sky | SKY | 3,22 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,081600 | 0,077516 | 0,081964 | |
Ethena | ENA | 4,63 | 4,40 | 4,67 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000166 | |
Internet Computer | ICP | 121,30 | 114,20 | 122,27 | |
Ethereum Classic | ETC | 414,80 | 402,42 | 415,40 | |
Jupiter | JUP | 9,25 | 8,97 | 9,43 | |
Aave | AAVE | 3.976,05 | 3.841,33 | 4.021,65 | |
LayerZero | ZRO | 60,70 | 57,80 | 61,20 | |
Lighter | LIT | 59,89 | 58,46 | 63,50 | |
XDC Network | XDC | 1,55 | 1,36 | 1,57 | |
Quant | QNT | 3.769,42 | 3.565,66 | 3.794,91 | |
USDD | USDD | 45,76 | 45,73 | 45,69 | |
Aptos | APT | 44,15 | 42,37 | 44,27 | |
KuCoin Token | KCS | 371,99 | 360,97 | 376,80 | |
Algorand | ALGO | 5,23 | 5,03 | 5,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 801,07 | |
| XDC Network | XDC | 1,55 | |
| Morpho | MORPHO | 107,72 | |
| ZCash | ZEC | 30.415,45 | |
| Stellar | XLM | 6,95 | |
| Near | NEAR | 111,72 | |
| Internet Computer | ICP | 121,30 | |
| Algorand | ALGO | 5,23 | |
| Tether Gold | XAUT | 208.338,41 | |
| Worldcoin | WLD | 13,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 59,89 | |
| Dai | DAI | 46,37 | |
| Ondo | ONDO | 19,70 | |
| Uniswap Protocol Token | UNI | 153,91 | |
| Jupiter | JUP | 9,25 | |
| Sui | SUI | 47,84 | |
| Litecoin | LTC | 2.415,25 | |
| Mantle | MANTLE | 29,77 | |
| Aave | AAVE | 3.976,05 | |
| Polkadot | DOT | 57,87 |