Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.472.421,68 | 3.410.176,22 | 3.487.312,04 | |
Ethereum | ETH | 104.884,66 | 101.701,68 | 105.506,79 | |
Tether | USDT | 45,02 | 45,00 | 45,05 | |
XRP | XRP | 62,81 | 61,56 | 62,93 | |
Binance Coin | BNB | 28.205,86 | 27.652,79 | 28.602,46 | |
USD Coin | USDC | 45,00 | 44,96 | 45,05 | |
Solana | SOL | 3.818,54 | 3.736,36 | 3.834,04 | |
Hyperliquid | HYPE | 1.819,22 | 1.782,58 | 1.837,54 | |
TRON | TRX | 14,55 | 14,40 | 14,64 | |
Staked Ether | STETH | 104.651,22 | 101.386,50 | 105.285,22 | |
Dogecoin | DOGE | 4,82 | 4,42 | 4,83 | |
WhiteBIT Token | WBT | 2.463,32 | 2.411,75 | 2.475,51 | |
Cardano | ADA | 11,26 | 11,01 | 11,27 | |
LEO Token | LEO | 467,35 | 441,79 | 494,05 | |
Chainlink | LINK | 418,76 | 412,25 | 423,00 | |
Sui | SUI | 41,83 | 41,15 | 42,26 | |
Wrapped Bitcoin | WBTC | 3.463.614,37 | 3.401.309,91 | 3.480.435,26 | |
Bitcoin Cash | BCH | 20.383,61 | 19.933,11 | 20.504,43 | |
Wrapped Beacon ETH | WBETH | 114.806,75 | 111.220,96 | 115.603,78 | |
Stellar | XLM | 7,34 | 7,26 | 7,41 | |
Sky Dollar | USDS | 45,04 | 45,16 | 44,91 | |
World Liberty Financial | WLFI | 3,30 | 3,27 | 3,35 | |
Monero | XMR | 17.227,40 | 16.767,55 | 17.667,03 | |
Toncoin | TON | 59,61 | 57,90 | 59,70 | |
Cronos | CRO | 3,12 | 3,01 | 3,22 | |
ZCash | ZEC | 15.062,09 | 14.772,93 | 15.417,41 | |
Aster | ASTER | 30,28 | 28,18 | 30,38 | |
Wrapped eETH | WEETH | 114.219,40 | 109.898,84 | 114.896,89 | |
Aave Ethereum WETH | AETHWETH | 104.884,66 | 101.701,68 | 105.506,79 | |
Hedera Hashgraph | HBAR | 4,05 | 3,97 | 4,07 | |
World Liberty Financial USD | USD1 | 45,06 | 45,04 | 45,05 | |
Dai | DAI | 45,35 | 45,62 | 44,84 | |
Litecoin | LTC | 2.524,18 | 2.465,55 | 2.527,71 | |
Avalanche | AVAX | 417,91 | 410,79 | 420,99 | |
XT.com Token | XT | 190,26 | 184,08 | 193,97 | |
Mantle | MANTLE | 28,68 | 27,69 | 29,39 | |
Ethena USDe | USDE | 45,05 | 45,19 | 44,95 | |
Shiba Inu | SHIB | 0,000286 | 0,000273 | 0,000286 | |
PayPal USD | PYUSD | 45,03 | 45,03 | 45,07 | |
Uniswap Protocol Token | UNI | 147,40 | 143,72 | 149,04 | |
Tether Gold | XAUT | 205.756,08 | 205.039,16 | 207.728,70 | |
Pi Network | PI | 8,83 | 8,38 | 8,99 | |
VINCI | VINCI | 431,34 | 422,86 | 435,91 | |
Bittensor | TAO | 11.743,00 | 11.167,00 | 11.987,00 | |
Ondo | ONDO | 11,94 | 11,67 | 12,07 | |
Worldcoin | WLD | 11,37 | 11,19 | 11,44 | |
OFFICIAL TRUMP | TRUMP | 111,50 | 109,90 | 113,70 | |
Global Dollar | USDG | 45,03 | 45,07 | 45,06 | |
Gatechain Token | GT | 330,48 | 318,36 | 338,40 | |
PAX Gold | PAXG | 205.401,01 | 204.861,01 | 207.565,00 | |
Polkadot | DOT | 55,69 | 54,86 | 56,21 | |
Sky | SKY | 3,87 | 3,86 | 3,99 | |
Morpho | MORPHO | 90,04 | 85,66 | 92,05 | |
Bitget token | BGB | 88,94 | 85,73 | 91,16 | |
Near | NEAR | 61,17 | 59,87 | 61,83 | |
OKB | OKB | 3.747,96 | 3.671,90 | 3.837,01 | |
Falcon USD | USDF | 44,99 | 44,91 | 44,85 | |
Pepe | PEPE | 0,000180 | 0,000172 | 0,000180 | |
Pump.fun | PUMP | 0,084401 | 0,078313 | 0,091670 | |
Ethena | ENA | 4,88 | 4,72 | 4,92 | |
Ripple USD | RLUSD | 45,07 | 45,10 | 45,01 | |
Aave | AAVE | 4.360,71 | 4.308,73 | 4.449,49 | |
LayerZero | ZRO | 66,30 | 63,10 | 67,59 | |
Kite | KITE | 6,59 | 6,39 | 6,89 | |
Internet Computer | ICP | 109,60 | 107,30 | 110,60 | |
Ethereum Classic | ETC | 382,63 | 375,88 | 383,70 | |
Jupiter | JUP | 8,48 | 8,41 | 8,81 | |
Arbitrum | ARB | 5,78 | 5,54 | 5,80 | |
KuCoin Token | KCS | 385,56 | 371,11 | 391,11 | |
DeXe | DEXE | 560,45 | 546,99 | 709,98 | |
Aptos | APT | 44,59 | 43,07 | 45,62 | |
XDC Network | XDC | 1,34 | 1,30 | 1,42 | |
USDD | USDD | 44,97 | 45,07 | 45,07 | |
Algorand | ALGO | 5,06 | 4,99 | 5,17 | |
Quant | QNT | 3.150,02 | 3.057,66 | 3.208,55 | |
United Stables | U | 45,00 | 44,98 | 45,04 | |
Cosmos | ATOM | 88,31 | 87,08 | 89,65 | |
Polygon Ecosystem Token | POL | 4,17 | 4,08 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 118.164,11 | 114.552,71 | 118.919,86 | |
Plasma | XPL | 4,32 | 4,26 | 4,43 | |
Lighter | LIT | 42,35 | 37,85 | 42,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,35 | |
| Dogecoin | DOGE | 4,82 | |
| Pump.fun | PUMP | 0,084401 | |
| Aster | ASTER | 30,28 | |
| Bittensor | TAO | 11.743,00 | |
| LEO Token | LEO | 467,35 | |
| Morpho | MORPHO | 90,04 | |
| Shiba Inu | SHIB | 0,000286 | |
| LayerZero | ZRO | 66,30 | |
| Pepe | PEPE | 0,000180 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 560,45 | |
| Sky | SKY | 3,87 | |
| Jupiter | JUP | 8,48 | |
| XDC Network | XDC | 1,34 | |
| Algorand | ALGO | 5,06 | |
| Kite | KITE | 6,59 | |
| PAX Gold | PAXG | 205.401,01 | |
| Tether Gold | XAUT | 205.756,08 | |
| ZCash | ZEC | 15.062,09 | |
| Stellar | XLM | 7,34 |