Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.472.944,88 | 3.410.176,22 | 3.504.541,43 | |
Ethereum | ETH | 104.176,62 | 101.842,03 | 105.694,34 | |
Tether | USDT | 45,02 | 44,98 | 45,05 | |
XRP | XRP | 62,15 | 61,56 | 63,29 | |
Binance Coin | BNB | 28.085,06 | 27.494,88 | 28.743,77 | |
USD Coin | USDC | 44,99 | 44,93 | 45,05 | |
Solana | SOL | 3.793,91 | 3.736,36 | 3.856,64 | |
Hyperliquid | HYPE | 1.800,90 | 1.782,58 | 1.837,54 | |
TRON | TRX | 14,57 | 14,40 | 14,64 | |
Staked Ether | STETH | 103.989,10 | 101.577,25 | 105.504,09 | |
WhiteBIT Token | WBT | 2.457,47 | 2.411,75 | 2.486,00 | |
Dogecoin | DOGE | 4,81 | 4,42 | 5,04 | |
Cardano | ADA | 11,18 | 11,01 | 11,42 | |
LEO Token | LEO | 467,42 | 458,98 | 496,49 | |
Chainlink | LINK | 417,40 | 412,25 | 423,83 | |
Sui | SUI | 41,56 | 41,15 | 42,26 | |
Wrapped Bitcoin | WBTC | 3.464.485,66 | 3.401.157,73 | 3.497.630,68 | |
Bitcoin Cash | BCH | 20.338,94 | 19.933,11 | 20.504,43 | |
Wrapped Beacon ETH | WBETH | 114.042,15 | 111.374,45 | 115.809,29 | |
Stellar | XLM | 7,29 | 7,26 | 7,41 | |
Sky Dollar | USDS | 44,63 | 45,04 | 44,91 | |
World Liberty Financial | WLFI | 3,23 | 3,22 | 3,35 | |
Monero | XMR | 17.210,90 | 16.762,68 | 17.754,32 | |
Toncoin | TON | 60,00 | 57,90 | 61,38 | |
Cronos | CRO | 3,10 | 3,01 | 3,22 | |
ZCash | ZEC | 14.920,13 | 14.573,77 | 15.493,59 | |
Aster | ASTER | 30,42 | 28,71 | 30,65 | |
Wrapped eETH | WEETH | 113.448,34 | 110.050,50 | 115.101,14 | |
Aave Ethereum WETH | AETHWETH | 104.176,62 | 101.842,03 | 105.694,34 | |
Hedera Hashgraph | HBAR | 4,02 | 3,97 | 4,09 | |
World Liberty Financial USD | USD1 | 45,06 | 45,02 | 45,05 | |
Dai | DAI | 44,25 | 44,89 | 44,90 | |
Litecoin | LTC | 2.556,84 | 2.465,55 | 2.598,27 | |
Avalanche | AVAX | 416,04 | 410,79 | 424,58 | |
XT.com Token | XT | 189,54 | 184,33 | 193,66 | |
Mantle | MANTLE | 28,56 | 27,73 | 29,36 | |
Ethena USDe | USDE | 45,00 | 45,01 | 45,01 | |
Shiba Inu | SHIB | 0,000284 | 0,000273 | 0,000295 | |
PayPal USD | PYUSD | 45,07 | 44,99 | 45,07 | |
Uniswap Protocol Token | UNI | 147,07 | 143,72 | 149,94 | |
Tether Gold | XAUT | 204.579,01 | 199.777,30 | 211.593,18 | |
Pi Network | PI | 8,55 | 8,38 | 8,99 | |
VINCI | VINCI | 431,44 | 422,86 | 438,07 | |
Bittensor | TAO | 11.555,00 | 11.191,00 | 11.987,00 | |
Ondo | ONDO | 12,02 | 11,68 | 12,18 | |
Worldcoin | WLD | 11,33 | 11,23 | 11,93 | |
Global Dollar | USDG | 45,04 | 45,12 | 45,06 | |
OFFICIAL TRUMP | TRUMP | 108,90 | 107,21 | 113,70 | |
PAX Gold | PAXG | 204.309,19 | 199.459,54 | 211.499,84 | |
Gatechain Token | GT | 327,36 | 318,01 | 338,80 | |
Polkadot | DOT | 55,57 | 54,89 | 56,63 | |
Morpho | MORPHO | 91,09 | 85,66 | 92,05 | |
Sky | SKY | 3,80 | 3,80 | 3,99 | |
Bitget token | BGB | 89,18 | 85,85 | 91,00 | |
OKB | OKB | 3.751,75 | 3.667,94 | 3.820,17 | |
Near | NEAR | 60,80 | 59,87 | 61,83 | |
Falcon USD | USDF | 44,98 | 44,90 | 44,91 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000187 | |
Ethena | ENA | 4,79 | 4,72 | 4,96 | |
Pump.fun | PUMP | 0,081402 | 0,078415 | 0,091670 | |
Ripple USD | RLUSD | 45,07 | 45,05 | 45,03 | |
Aave | AAVE | 4.305,82 | 4.273,11 | 4.449,49 | |
LayerZero | ZRO | 66,20 | 64,50 | 67,59 | |
Kite | KITE | 6,79 | 6,39 | 6,80 | |
Internet Computer | ICP | 109,30 | 107,30 | 111,00 | |
Ethereum Classic | ETC | 380,80 | 375,88 | 387,10 | |
Jupiter | JUP | 8,48 | 8,41 | 8,78 | |
Arbitrum | ARB | 5,75 | 5,54 | 5,99 | |
KuCoin Token | KCS | 384,41 | 371,62 | 391,81 | |
Aptos | APT | 44,53 | 43,11 | 45,62 | |
DeXe | DEXE | 544,52 | 521,21 | 661,13 | |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | |
USDD | USDD | 45,00 | 44,99 | 45,07 | |
Algorand | ALGO | 5,04 | 4,99 | 5,14 | |
Quant | QNT | 3.156,59 | 3.066,38 | 3.224,40 | |
United Stables | U | 44,99 | 44,98 | 45,03 | |
Cosmos | ATOM | 87,49 | 87,08 | 89,65 | |
Polygon Ecosystem Token | POL | 4,14 | 4,08 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 117.342,46 | 114.710,79 | 119.131,26 | |
Plasma | XPL | 4,20 | 4,17 | 4,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,81 | |
| Aster | ASTER | 30,42 | |
| Morpho | MORPHO | 91,09 | |
| Kite | KITE | 6,79 | |
| Toncoin | TON | 60,00 | |
| Litecoin | LTC | 2.556,84 | |
| Shiba Inu | SHIB | 0,000284 | |
| Arbitrum | ARB | 5,75 | |
| Quant | QNT | 3.156,59 | |
| Ondo | ONDO | 12,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 544,52 | |
| Plasma | XPL | 4,20 | |
| Sky | SKY | 3,80 | |
| Jupiter | JUP | 8,48 | |
| Pi Network | PI | 8,55 | |
| Dai | DAI | 44,25 | |
| OFFICIAL TRUMP | TRUMP | 108,90 | |
| World Liberty Financial | WLFI | 3,23 | |
| Aave | AAVE | 4.305,82 | |
| Tether Gold | XAUT | 204.579,01 |