Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.468.741,35 | 3.410.176,22 | 3.487.312,04 | |
Ethereum | ETH | 104.722,78 | 101.701,68 | 105.506,79 | |
Tether | USDT | 45,01 | 45,00 | 45,05 | |
XRP | XRP | 62,59 | 61,56 | 62,93 | |
Binance Coin | BNB | 28.173,78 | 27.652,79 | 28.602,46 | |
USD Coin | USDC | 44,99 | 44,96 | 45,05 | |
Solana | SOL | 3.807,84 | 3.736,36 | 3.834,04 | |
Hyperliquid | HYPE | 1.823,85 | 1.782,58 | 1.837,54 | |
TRON | TRX | 14,57 | 14,40 | 14,64 | |
Staked Ether | STETH | 104.479,48 | 101.386,50 | 105.285,22 | |
WhiteBIT Token | WBT | 2.460,35 | 2.411,75 | 2.475,51 | |
Dogecoin | DOGE | 4,74 | 4,42 | 4,77 | |
Cardano | ADA | 11,22 | 11,01 | 11,27 | |
LEO Token | LEO | 466,86 | 441,79 | 494,05 | |
Chainlink | LINK | 417,88 | 412,25 | 423,00 | |
Sui | SUI | 41,74 | 41,15 | 42,26 | |
Bitcoin Cash | BCH | 20.367,74 | 19.933,11 | 20.504,43 | |
Wrapped Bitcoin | WBTC | 3.460.056,00 | 3.401.310,09 | 3.480.435,26 | |
Wrapped Beacon ETH | WBETH | 114.608,62 | 111.220,96 | 115.603,78 | |
Stellar | XLM | 7,28 | 7,26 | 7,41 | |
Sky Dollar | USDS | 44,99 | 45,16 | 44,91 | |
World Liberty Financial | WLFI | 3,30 | 3,27 | 3,35 | |
Monero | XMR | 17.183,17 | 16.666,99 | 17.667,03 | |
Toncoin | TON | 59,70 | 57,90 | 59,70 | |
Cronos | CRO | 3,11 | 3,01 | 3,22 | |
ZCash | ZEC | 15.132,39 | 14.820,06 | 15.417,41 | |
Aster | ASTER | 30,13 | 28,18 | 30,15 | |
Wrapped eETH | WEETH | 114.043,11 | 109.898,84 | 114.896,89 | |
Aave Ethereum WETH | AETHWETH | 104.722,78 | 101.701,68 | 105.506,79 | |
Hedera Hashgraph | HBAR | 4,05 | 3,97 | 4,07 | |
World Liberty Financial USD | USD1 | 45,05 | 45,04 | 45,05 | |
Dai | DAI | 45,28 | 45,62 | 44,84 | |
Litecoin | LTC | 2.520,33 | 2.465,55 | 2.527,71 | |
Avalanche | AVAX | 416,84 | 410,79 | 420,99 | |
XT.com Token | XT | 189,91 | 184,08 | 193,97 | |
Mantle | MANTLE | 28,54 | 27,69 | 29,39 | |
Ethena USDe | USDE | 45,04 | 45,19 | 44,95 | |
Shiba Inu | SHIB | 0,000281 | 0,000273 | 0,000281 | |
PayPal USD | PYUSD | 45,07 | 45,03 | 45,07 | |
Uniswap Protocol Token | UNI | 147,47 | 143,72 | 149,04 | |
Tether Gold | XAUT | 205.763,52 | 201.887,76 | 210.552,92 | |
Pi Network | PI | 8,89 | 8,38 | 8,99 | |
VINCI | VINCI | 430,12 | 422,86 | 435,91 | |
Bittensor | TAO | 11.737,00 | 11.167,00 | 11.987,00 | |
Ondo | ONDO | 11,93 | 11,67 | 12,07 | |
Worldcoin | WLD | 11,33 | 11,19 | 11,44 | |
OFFICIAL TRUMP | TRUMP | 111,30 | 109,90 | 113,70 | |
Global Dollar | USDG | 45,02 | 45,07 | 45,06 | |
Gatechain Token | GT | 330,36 | 318,36 | 338,40 | |
PAX Gold | PAXG | 205.602,46 | 201.715,89 | 210.460,04 | |
Polkadot | DOT | 55,68 | 54,86 | 56,21 | |
Sky | SKY | 3,87 | 3,86 | 3,99 | |
Morpho | MORPHO | 90,11 | 85,66 | 92,05 | |
Bitget token | BGB | 88,80 | 85,73 | 91,16 | |
Near | NEAR | 61,06 | 59,87 | 61,83 | |
OKB | OKB | 3.744,04 | 3.671,90 | 3.837,01 | |
Falcon USD | USDF | 44,80 | 44,91 | 44,85 | |
Pepe | PEPE | 0,000178 | 0,000172 | 0,000179 | |
Pump.fun | PUMP | 0,084000 | 0,078313 | 0,091670 | |
Ethena | ENA | 4,85 | 4,72 | 4,92 | |
Ripple USD | RLUSD | 45,07 | 45,10 | 45,01 | |
Aave | AAVE | 4.360,40 | 4.308,73 | 4.449,49 | |
LayerZero | ZRO | 66,10 | 63,10 | 67,59 | |
Kite | KITE | 6,52 | 6,39 | 6,89 | |
Internet Computer | ICP | 109,40 | 107,30 | 110,60 | |
Ethereum Classic | ETC | 381,38 | 375,88 | 383,70 | |
Jupiter | JUP | 8,43 | 8,42 | 8,81 | |
Arbitrum | ARB | 5,77 | 5,54 | 5,78 | |
KuCoin Token | KCS | 384,96 | 371,11 | 391,11 | |
DeXe | DEXE | 564,40 | 546,99 | 709,98 | |
Aptos | APT | 44,54 | 43,07 | 45,62 | |
XDC Network | XDC | 1,34 | 1,30 | 1,42 | |
USDD | USDD | 44,94 | 45,07 | 45,07 | |
Algorand | ALGO | 5,05 | 4,99 | 5,17 | |
Quant | QNT | 3.138,95 | 3.057,66 | 3.208,55 | |
United Stables | U | 45,00 | 44,98 | 45,04 | |
Cosmos | ATOM | 88,39 | 87,08 | 89,65 | |
Polygon Ecosystem Token | POL | 4,16 | 4,08 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 117.981,74 | 114.552,71 | 118.919,86 | |
Plasma | XPL | 4,29 | 4,26 | 4,43 | |
Lighter | LIT | 42,35 | 37,85 | 42,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,35 | |
| Dogecoin | DOGE | 4,74 | |
| Aster | ASTER | 30,13 | |
| Pi Network | PI | 8,89 | |
| Pump.fun | PUMP | 0,084000 | |
| Bittensor | TAO | 11.737,00 | |
| LEO Token | LEO | 466,86 | |
| Morpho | MORPHO | 90,11 | |
| LayerZero | ZRO | 66,10 | |
| Aptos | APT | 44,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 564,40 | |
| Jupiter | JUP | 8,43 | |
| Sky | SKY | 3,87 | |
| Stellar | XLM | 7,28 | |
| XDC Network | XDC | 1,34 | |
| PAX Gold | PAXG | 205.602,46 | |
| Tether Gold | XAUT | 205.763,52 | |
| Algorand | ALGO | 5,05 | |
| OKB | OKB | 3.744,04 | |
| Aave | AAVE | 4.360,40 |