Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.547.127,42 | 3.481.728,38 | 3.549.004,40 | |
Ethereum | ETH | 96.851,89 | 94.516,92 | 97.357,82 | |
Tether | USDT | 45,70 | 45,68 | 45,75 | |
XRP | XRP | 62,18 | 60,98 | 62,63 | |
Binance Coin | BNB | 30.232,75 | 29.716,47 | 30.301,74 | |
USD Coin | USDC | 45,71 | 45,70 | 45,78 | |
Hyperliquid | HYPE | 2.912,01 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.938,13 | 3.835,78 | 3.978,00 | |
TRON | TRX | 16,77 | 16,65 | 16,84 | |
Staked Ether | STETH | 96.860,28 | 94.498,02 | 97.377,29 | |
WhiteBIT Token | WBT | 2.610,59 | 2.562,91 | 2.615,46 | |
Dogecoin | DOGE | 4,69 | 4,60 | 4,74 | |
Cardano | ADA | 11,20 | 10,92 | 11,26 | |
ZCash | ZEC | 30.126,04 | 28.687,87 | 31.770,82 | |
Sui | SUI | 47,57 | 46,07 | 48,96 | |
Chainlink | LINK | 435,82 | 422,72 | 439,99 | |
Toncoin | TON | 82,20 | 77,71 | 83,99 | |
LEO Token | LEO | 470,88 | 462,20 | 471,13 | |
Wrapped Bitcoin | WBTC | 3.529.283,03 | 3.425.293,00 | 3.584.715,00 | |
Sky Dollar | USDS | 45,79 | 45,82 | 45,67 | |
Stellar | XLM | 6,95 | 6,63 | 7,03 | |
Wrapped Beacon ETH | WBETH | 106.324,01 | 103.685,06 | 106.898,89 | |
Monero | XMR | 17.782,45 | 17.413,29 | 18.509,25 | |
Bitcoin Cash | BCH | 16.060,94 | 15.252,14 | 16.212,95 | |
Cronos | CRO | 3,17 | 3,09 | 3,22 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,85 | |
Aster | ASTER | 32,73 | 31,68 | 33,70 | |
World Liberty Financial USD | USD1 | 45,75 | 45,77 | 45,83 | |
Hedera Hashgraph | HBAR | 4,09 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,72 | 45,71 | 45,74 | |
Dai | DAI | 46,35 | 46,59 | 46,25 | |
Avalanche | AVAX | 428,20 | 415,08 | 428,68 | |
Ondo | ONDO | 19,76 | 19,33 | 20,70 | |
XT.com Token | XT | 190,99 | 185,34 | 192,68 | |
Litecoin | LTC | 2.423,26 | 2.382,31 | 2.454,59 | |
Mantle | MANTLE | 29,66 | 28,86 | 30,55 | |
Aave Ethereum WETH | AETHWETH | 96.851,89 | 94.516,92 | 97.357,82 | |
Wrapped eETH | WEETH | 105.248,95 | 102.711,53 | 105.798,75 | |
Shiba Inu | SHIB | 0,000258 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 207.989,35 | 206.036,18 | 209.073,83 | |
Near | NEAR | 110,92 | 107,14 | 114,79 | |
Bittensor | TAO | 12.697,00 | 12.225,00 | 12.846,00 | |
Worldcoin | WLD | 13,82 | 13,01 | 14,33 | |
Uniswap Protocol Token | UNI | 154,26 | 152,16 | 158,30 | |
VINCI | VINCI | 439,84 | 431,73 | 443,63 | |
Global Dollar | USDG | 45,79 | 45,76 | 45,77 | |
PayPal USD | PYUSD | 45,75 | 45,72 | 45,81 | |
Pi Network | PI | 6,85 | 6,76 | 6,90 | |
Morpho | MORPHO | 109,33 | 85,01 | 109,58 | |
PAX Gold | PAXG | 208.313,90 | 201.508,93 | 212.267,70 | |
Polkadot | DOT | 57,92 | 56,24 | 58,58 | |
Gatechain Token | GT | 323,20 | 312,43 | 333,18 | |
OFFICIAL TRUMP | TRUMP | 95,50 | 92,70 | 96,40 | |
Kite | KITE | 9,29 | 9,05 | 9,47 | |
Bitget token | BGB | 90,56 | 88,09 | 92,98 | |
OKB | OKB | 3.823,63 | 3.711,21 | 3.895,07 | |
DeXe | DEXE | 801,15 | 653,42 | 815,56 | |
Sky | SKY | 3,22 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,081400 | 0,077516 | 0,081747 | |
Ethena | ENA | 4,62 | 4,40 | 4,67 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000166 | |
Internet Computer | ICP | 120,20 | 114,20 | 120,70 | |
Ethereum Classic | ETC | 411,20 | 402,42 | 416,00 | |
Jupiter | JUP | 9,28 | 8,97 | 9,56 | |
Aave | AAVE | 3.968,82 | 3.841,33 | 4.021,65 | |
Lighter | LIT | 60,28 | 58,46 | 63,50 | |
XDC Network | XDC | 1,56 | 1,36 | 1,58 | |
LayerZero | ZRO | 60,50 | 57,80 | 60,70 | |
Quant | QNT | 3.724,24 | 3.565,66 | 3.828,88 | |
USDD | USDD | 45,71 | 45,72 | 45,69 | |
Aptos | APT | 44,04 | 42,37 | 44,20 | |
KuCoin Token | KCS | 371,82 | 360,97 | 376,96 | |
Algorand | ALGO | 5,24 | 5,03 | 5,31 | |
Cosmos | ATOM | 97,98 | 91,62 | 100,18 | |
Arbitrum | ARB | 4,89 | 4,73 | 4,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 801,15 | |
| XDC Network | XDC | 1,56 | |
| Morpho | MORPHO | 109,33 | |
| ZCash | ZEC | 30.126,04 | |
| Near | NEAR | 110,92 | |
| Stellar | XLM | 6,95 | |
| Cosmos | ATOM | 97,98 | |
| Aster | ASTER | 32,73 | |
| Hyperliquid | HYPE | 2.912,01 | |
| Algorand | ALGO | 5,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 9,28 | |
| Dai | DAI | 46,35 | |
| Sui | SUI | 47,57 | |
| Quant | QNT | 3.724,24 | |
| Uniswap Protocol Token | UNI | 154,26 | |
| Ondo | ONDO | 19,76 | |
| Mantle | MANTLE | 29,66 | |
| World Liberty Financial | WLFI | 2,81 | |
| Bittensor | TAO | 12.697,00 | |
| Litecoin | LTC | 2.423,26 |