Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.533.971,80 | 3.481.728,38 | 3.559.938,89 | |
Ethereum | ETH | 96.674,70 | 94.516,92 | 97.899,41 | |
Tether | USDT | 45,71 | 45,68 | 45,75 | |
XRP | XRP | 61,87 | 60,98 | 62,38 | |
Binance Coin | BNB | 30.202,23 | 29.716,47 | 30.745,64 | |
USD Coin | USDC | 45,71 | 45,65 | 45,78 | |
Hyperliquid | HYPE | 2.809,06 | 2.800,00 | 2.912,01 | |
Solana | SOL | 3.908,13 | 3.835,78 | 3.960,73 | |
TRON | TRX | 16,99 | 16,65 | 17,09 | |
Staked Ether | STETH | 96.674,70 | 94.498,01 | 97.909,20 | |
WhiteBIT Token | WBT | 2.601,03 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,68 | 4,60 | 4,74 | |
Cardano | ADA | 11,16 | 10,92 | 11,32 | |
ZCash | ZEC | 29.628,17 | 29.091,29 | 31.456,66 | |
Sui | SUI | 47,78 | 46,07 | 48,59 | |
Toncoin | TON | 90,20 | 79,11 | 100,38 | |
Chainlink | LINK | 434,73 | 422,72 | 442,15 | |
LEO Token | LEO | 469,13 | 462,20 | 472,58 | |
Wrapped Bitcoin | WBTC | 3.524.077,37 | 3.466.363,61 | 3.558.120,00 | |
Sky Dollar | USDS | 45,60 | 45,94 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.148,82 | 103.694,51 | 107.503,34 | |
Stellar | XLM | 6,85 | 6,63 | 7,03 | |
Monero | XMR | 17.605,58 | 17.123,65 | 18.501,98 | |
Bitcoin Cash | BCH | 16.049,07 | 15.276,94 | 16.197,95 | |
Cronos | CRO | 3,15 | 3,08 | 3,24 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,88 | |
Aster | ASTER | 31,38 | 31,36 | 33,07 | |
World Liberty Financial USD | USD1 | 45,73 | 45,68 | 45,83 | |
Ethena USDe | USDE | 45,72 | 45,75 | 45,74 | |
Hedera Hashgraph | HBAR | 4,05 | 3,99 | 4,11 | |
Ondo | ONDO | 19,94 | 19,33 | 20,54 | |
Dai | DAI | 46,27 | 46,85 | 45,30 | |
Avalanche | AVAX | 427,13 | 415,08 | 434,08 | |
XT.com Token | XT | 190,34 | 185,26 | 193,75 | |
Litecoin | LTC | 2.411,47 | 2.382,31 | 2.429,71 | |
Mantle | MANTLE | 29,80 | 28,84 | 30,69 | |
Aave Ethereum WETH | AETHWETH | 96.674,70 | 94.516,92 | 97.899,41 | |
Wrapped eETH | WEETH | 105.056,40 | 102.711,53 | 106.387,29 | |
PayPal USD | PYUSD | 45,76 | 45,73 | 45,81 | |
Near | NEAR | 125,63 | 107,14 | 129,00 | |
Shiba Inu | SHIB | 0,000255 | 0,000251 | 0,000259 | |
Worldcoin | WLD | 14,78 | 13,01 | 15,53 | |
Tether Gold | XAUT | 208.152,14 | 203.778,69 | 211.187,26 | |
Bittensor | TAO | 12.794,00 | 12.276,00 | 13.062,00 | |
Uniswap Protocol Token | UNI | 152,32 | 151,86 | 157,47 | |
VINCI | VINCI | 441,75 | 431,73 | 444,99 | |
Global Dollar | USDG | 45,71 | 45,76 | 45,77 | |
Pi Network | PI | 6,81 | 6,76 | 6,86 | |
Morpho | MORPHO | 102,44 | 100,89 | 110,52 | |
PAX Gold | PAXG | 208.665,51 | 203.887,45 | 212.070,90 | |
Polkadot | DOT | 58,08 | 56,24 | 59,19 | |
Gatechain Token | GT | 320,58 | 311,76 | 335,03 | |
OFFICIAL TRUMP | TRUMP | 95,70 | 92,70 | 96,70 | |
Kite | KITE | 9,14 | 8,93 | 9,47 | |
Bitget token | BGB | 91,55 | 88,00 | 93,49 | |
OKB | OKB | 3.809,15 | 3.733,17 | 3.907,07 | |
Ripple USD | RLUSD | 45,79 | 45,78 | 45,85 | |
Falcon USD | USDF | 45,68 | 45,68 | 45,72 | |
DeXe | DEXE | 782,60 | 680,29 | 818,07 | |
Sky | SKY | 3,20 | 3,18 | 3,24 | |
Pump.fun | PUMP | 0,082103 | 0,077516 | 0,085102 | |
Ethena | ENA | 4,58 | 4,40 | 4,67 | |
Internet Computer | ICP | 123,70 | 114,20 | 126,78 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000167 | |
Ethereum Classic | ETC | 410,49 | 402,42 | 417,49 | |
Jupiter | JUP | 9,26 | 8,97 | 9,41 | |
Aave | AAVE | 3.968,78 | 3.841,33 | 3.996,79 | |
LayerZero | ZRO | 61,30 | 57,80 | 62,20 | |
Lighter | LIT | 62,95 | 57,65 | 62,95 | |
XDC Network | XDC | 1,48 | 1,38 | 1,58 | |
Quant | QNT | 3.664,12 | 3.555,88 | 3.794,88 | |
USDD | USDD | 45,63 | 45,73 | 45,69 | |
Aptos | APT | 44,60 | 42,37 | 45,18 | |
KuCoin Token | KCS | 368,32 | 356,81 | 379,06 | |
Algorand | ALGO | 5,17 | 5,03 | 5,31 | |
Cosmos | ATOM | 97,78 | 91,62 | 100,18 | |
Arbitrum | ARB | 4,98 | 4,73 | 5,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 90,20 | |
| DeXe | DEXE | 782,60 | |
| Near | NEAR | 125,63 | |
| Worldcoin | WLD | 14,78 | |
| Internet Computer | ICP | 123,70 | |
| Cosmos | ATOM | 97,78 | |
| LayerZero | ZRO | 61,30 | |
| XDC Network | XDC | 1,48 | |
| Pump.fun | PUMP | 0,082103 | |
| Aptos | APT | 44,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 29.628,17 | |
| Monero | XMR | 17.605,58 | |
| Hyperliquid | HYPE | 2.809,06 | |
| Aster | ASTER | 31,38 | |
| Uniswap Protocol Token | UNI | 152,32 | |
| Kite | KITE | 9,14 | |
| Sky Dollar | USDS | 45,60 | |
| USDD | USDD | 45,63 | |
| Pi Network | PI | 6,81 | |
| Ondo | ONDO | 19,94 |