Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.537.285,08 | 3.481.728,38 | 3.548.756,08 | |
Ethereum | ETH | 96.719,85 | 94.516,92 | 97.430,14 | |
Tether | USDT | 45,72 | 45,72 | 45,75 | |
XRP | XRP | 61,92 | 60,98 | 62,65 | |
Binance Coin | BNB | 30.241,26 | 29.716,47 | 30.301,74 | |
USD Coin | USDC | 45,76 | 45,75 | 45,78 | |
Hyperliquid | HYPE | 2.900,93 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.927,45 | 3.835,78 | 3.982,08 | |
TRON | TRX | 16,78 | 16,59 | 16,84 | |
Staked Ether | STETH | 96.729,52 | 94.498,02 | 97.459,36 | |
WhiteBIT Token | WBT | 2.606,99 | 2.562,91 | 2.619,76 | |
Dogecoin | DOGE | 4,70 | 4,60 | 4,75 | |
ZCash | ZEC | 30.328,21 | 28.307,32 | 31.768,59 | |
Cardano | ADA | 11,19 | 10,92 | 11,28 | |
Sui | SUI | 47,54 | 46,07 | 48,96 | |
Chainlink | LINK | 435,10 | 422,72 | 440,13 | |
Toncoin | TON | 83,19 | 77,71 | 83,99 | |
LEO Token | LEO | 469,57 | 462,20 | 471,10 | |
Wrapped Bitcoin | WBTC | 3.530.274,50 | 3.413.005,81 | 3.587.377,62 | |
Sky Dollar | USDS | 45,67 | 45,81 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.188,72 | 103.666,15 | 106.978,29 | |
Stellar | XLM | 6,99 | 6,63 | 7,00 | |
Monero | XMR | 17.913,04 | 17.421,73 | 18.507,96 | |
Bitcoin Cash | BCH | 16.027,22 | 15.252,14 | 16.212,95 | |
Cronos | CRO | 3,18 | 3,09 | 3,22 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,85 | |
Aster | ASTER | 32,88 | 30,71 | 33,70 | |
World Liberty Financial USD | USD1 | 45,76 | 45,70 | 45,83 | |
Hedera Hashgraph | HBAR | 4,09 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,74 | 45,72 | 45,74 | |
Ondo | ONDO | 20,24 | 19,33 | 20,70 | |
Dai | DAI | 46,29 | 46,63 | 46,25 | |
Avalanche | AVAX | 426,83 | 415,08 | 428,98 | |
XT.com Token | XT | 190,72 | 184,90 | 192,82 | |
Litecoin | LTC | 2.424,89 | 2.382,31 | 2.454,59 | |
Mantle | MANTLE | 29,62 | 28,86 | 30,57 | |
Aave Ethereum WETH | AETHWETH | 96.719,85 | 94.516,92 | 97.430,14 | |
Wrapped eETH | WEETH | 105.105,46 | 102.711,53 | 105.877,33 | |
Shiba Inu | SHIB | 0,000258 | 0,000251 | 0,000260 | |
Tether Gold | XAUT | 208.034,62 | 203.139,84 | 210.523,86 | |
Near | NEAR | 109,14 | 107,10 | 114,79 | |
Bittensor | TAO | 12.645,00 | 12.225,00 | 12.944,00 | |
Uniswap Protocol Token | UNI | 154,11 | 152,16 | 159,12 | |
Worldcoin | WLD | 13,56 | 13,01 | 14,33 | |
VINCI | VINCI | 438,62 | 431,73 | 443,59 | |
Global Dollar | USDG | 45,78 | 45,79 | 45,77 | |
PayPal USD | PYUSD | 45,77 | 45,75 | 45,81 | |
Pi Network | PI | 6,84 | 6,76 | 6,91 | |
Morpho | MORPHO | 105,53 | 85,01 | 106,73 | |
PAX Gold | PAXG | 208.315,01 | 206.550,00 | 209.136,17 | |
Polkadot | DOT | 57,65 | 56,24 | 58,82 | |
Gatechain Token | GT | 323,38 | 312,43 | 333,43 | |
OFFICIAL TRUMP | TRUMP | 96,10 | 92,70 | 97,00 | |
Kite | KITE | 9,38 | 9,05 | 9,47 | |
Bitget token | BGB | 90,34 | 87,62 | 93,05 | |
OKB | OKB | 3.819,70 | 3.711,21 | 3.894,80 | |
Ripple USD | RLUSD | 45,83 | 45,79 | 45,85 | |
DeXe | DEXE | 801,97 | 650,35 | 815,50 | |
Sky | SKY | 3,22 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,080995 | 0,077516 | 0,081588 | |
Ethena | ENA | 4,58 | 4,40 | 4,65 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000167 | |
Internet Computer | ICP | 118,50 | 114,20 | 119,80 | |
Ethereum Classic | ETC | 411,82 | 402,42 | 418,69 | |
Jupiter | JUP | 9,30 | 8,97 | 9,56 | |
Aave | AAVE | 3.956,42 | 3.841,33 | 4.021,65 | |
Lighter | LIT | 60,57 | 54,43 | 63,50 | |
LayerZero | ZRO | 60,20 | 57,80 | 60,70 | |
XDC Network | XDC | 1,56 | 1,36 | 1,58 | |
Quant | QNT | 3.713,78 | 3.565,66 | 3.861,69 | |
USDD | USDD | 45,72 | 45,81 | 45,69 | |
Algorand | ALGO | 5,31 | 5,03 | 5,31 | |
KuCoin Token | KCS | 372,21 | 360,32 | 377,24 | |
Aptos | APT | 43,99 | 42,37 | 44,31 | |
Cosmos | ATOM | 97,98 | 91,62 | 100,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 801,97 | |
| Lighter | LIT | 60,57 | |
| XDC Network | XDC | 1,56 | |
| Morpho | MORPHO | 105,53 | |
| Aster | ASTER | 32,88 | |
| ZCash | ZEC | 30.328,21 | |
| Hyperliquid | HYPE | 2.900,93 | |
| Algorand | ALGO | 5,31 | |
| Stellar | XLM | 6,99 | |
| Ondo | ONDO | 20,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 154,11 | |
| Dai | DAI | 46,29 | |
| Mantle | MANTLE | 29,62 | |
| Jupiter | JUP | 9,30 | |
| Sui | SUI | 47,54 | |
| World Liberty Financial | WLFI | 2,81 | |
| Worldcoin | WLD | 13,56 | |
| Polkadot | DOT | 57,65 | |
| Bittensor | TAO | 12.645,00 | |
| Pi Network | PI | 6,84 |