Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.070.736,00 | 3.030.843,00 | 3.091.688,00 | |
Ethereum | ETH | 90.606,00 | 90.556,00 | 91.825,00 | |
Tether | USDT | 47,88 | 47,87 | 47,92 | |
BNB | BNB | 28.881,00 | 28.843,00 | 29.103,00 | |
USDC | USDC | 47,90 | 47,89 | 47,94 | |
XRP | XRP | 47,49 | 47,41 | 48,27 | |
Solana | SOL | 3.610,43 | 3.600,90 | 3.648,38 | |
TRON | TRX | 15,91 | 15,73 | 15,97 | |
Figure Heloc | FIGR_HELOC | 48,20 | 47,96 | 49,75 | |
Hyperliquid | HYPE | 2.841,18 | 2.801,49 | 2.867,46 | |
Dogecoin | DOGE | 3,34 | 3,34 | 3,38 | |
USDS | USDS | 47,92 | 47,91 | 47,96 | |
Rain | RAIN | 0,63 | 0,62 | 0,64 | |
LEO Token | LEO | 452,08 | 447,75 | 453,21 | |
Zcash | ZEC | 24.504,00 | 23.548,00 | 24.971,00 | |
Monero | XMR | 19.796,53 | 19.627,51 | 20.132,00 | |
Chainlink | LINK | 449,35 | 447,77 | 458,14 | |
WhiteBIT Coin | WBT | 2.649,46 | 2.624,90 | 2.667,73 | |
Cardano | ADA | 8,26 | 8,22 | 8,51 | |
Stellar | XLM | 7,40 | 7,39 | 7,63 | |
Dai | DAI | 47,92 | 47,91 | 47,97 | |
Bitcoin Cash | BCH | 9.711,94 | 9.722,13 | 9.853,02 | |
USD1 | USD1 | 47,87 | 47,87 | 47,92 | |
Ethena USDe | USDE | 47,91 | 47,88 | 47,94 | |
Gram (prev. Toncoin) | GRAM | 62,87 | 62,78 | 64,15 | |
Canton | CC | 4,36 | 4,29 | 4,59 | |
Global Dollar | USDG | 47,92 | 47,91 | 47,96 | |
Litecoin | LTC | 2.118,97 | 2.098,98 | 2.137,02 | |
Circle USYC | USYC | 54,36 | 54,36 | 54,36 | |
Hedera | HBAR | 3,13 | 3,11 | 3,18 | |
PayPal USD | PYUSD | 47,91 | 47,89 | 47,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,92 | 47,92 | 47,92 | |
Avalanche | AVAX | 299,93 | 299,05 | 307,18 | |
Tether Gold | XAUT | 209.678,00 | 208.958,00 | 211.323,00 | |
Sui | SUI | 31,25 | 30,98 | 32,57 | |
Shiba Inu | SHIB | 0,000210 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,21 | 2,19 | 2,29 | |
Ondo US Dollar Yield | USDY | 54,65 | 54,52 | 54,77 | |
NEAR Protocol | NEAR | 78,02 | 76,95 | 79,21 | |
OKB | OKB | 4.674,95 | 4.656,81 | 5.006,29 | |
Uniswap | UNI | 156,37 | 154,80 | 158,91 | |
World Liberty Financial | WLFI | 2,90 | 2,86 | 2,92 | |
PAX Gold | PAXG | 210.405,00 | 209.670,00 | 212.031,00 | |
Bittensor | TAO | 9.161,58 | 9.096,80 | 9.486,49 | |
Ripple USD | RLUSD | 47,93 | 47,91 | 47,97 | |
Aster | ASTER | 28,69 | 28,60 | 28,87 | |
Ondo | ONDO | 15,78 | 15,73 | 16,38 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,88 | 47,87 | 47,92 | |
MemeCore | M | 54,08 | 53,43 | 56,88 | |
Mantle | MNT | 20,95 | 20,95 | 21,59 | |
Morpho | MORPHO | 100,76 | 97,22 | 103,50 | |
Aave | AAVE | 4.212,41 | 4.105,12 | 4.287,80 | |
Falcon USD | USDF | 47,72 | 47,68 | 47,76 | |
BFUSD | BFUSD | 47,84 | 47,80 | 47,91 | |
Internet Computer | ICP | 109,14 | 107,54 | 111,28 | |
United Stables | U | 47,89 | 47,88 | 47,93 | |
Sky | SKY | 2,56 | 2,49 | 2,60 | |
Polkadot | DOT | 34,99 | 34,84 | 36,84 | |
USDGO | USDGO | 47,94 | 47,93 | 47,97 | |
Worldcoin | WLD | 15,72 | 15,71 | 17,52 | |
Bitget Token | BGB | 79,98 | 79,14 | 80,53 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,07 | 56,04 | 56,24 | |
Pump.fun | PUMP | 0,132964 | 0,130690 | 0,143547 | |
Pepe | PEPE | 0,000122 | 0,000122 | 0,000126 | |
Blockchain Capital | BCAP | 5.073,43 | 5.073,43 | 5.087,33 | |
Bitway | BTW | 16,95 | 15,27 | 19,25 | |
Ethereum Classic | ETC | 290,32 | 289,86 | 298,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,70 | 535,65 | 535,70 | |
Pi Network | PI | 4,14 | 4,11 | 4,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,65 | 58,62 | 58,83 | |
KuCoin | KCS | 310,78 | 310,49 | 316,01 | |
JUST | JST | 5,14 | 5,11 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,35 | 53,33 | 53,35 | |
POL (ex-MATIC) | POL | 3,81 | 3,59 | 3,99 | |
Quant | QNT | 2.680,84 | 2.660,67 | 2.763,02 | |
Ethena | ENA | 3,92 | 3,91 | 4,04 | |
Stable | STABLE | 1,46 | 1,39 | 1,51 | |
Cosmos Hub | ATOM | 67,89 | 67,09 | 70,03 | |
Gate | GT | 320,19 | 318,23 | 324,15 | |
NEXO | NEXO | 33,93 | 33,21 | 34,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,10 | 50,08 | 50,10 | |
Kaspa | KAS | 1,21 | 1,21 | 1,24 | |
GHO | GHO | 47,84 | 47,84 | 47,90 | |
Algorand | ALGO | 3,69 | 3,68 | 3,81 | |
YLDS | YLDS | 47,90 | 47,87 | 47,92 | |
Beldex | BDX | 3,96 | 3,84 | 4,01 | |
Render | RENDER | 60,01 | 59,78 | 61,20 | |
Venice Token | VVV | 626,46 | 577,28 | 640,55 | |
Lighter | LIT | 110,22 | 109,53 | 114,29 | |
Usual USD | USD0 | 47,85 | 47,83 | 47,89 | |
Jupiter | JUP | 7,90 | 7,88 | 8,16 | |
XDC Network | XDC | 1,29 | 1,28 | 1,30 | |
Flare | FLR | 0,282822 | 0,282153 | 0,285255 | |
Filecoin | FIL | 29,79 | 29,81 | 32,36 | |
Ether.fi | ETHFI | 23,86 | 23,41 | 24,65 | |
TrueUSD | TUSD | 47,83 | 47,79 | 47,88 | |
Arbitrum | ARB | 3,54 | 3,53 | 3,63 | |
Provenance Blockchain | HASH | 0,403487 | 0,329558 | 0,425629 | |
EURC | EURC | 55,45 | 55,43 | 55,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 626,46 | |
| Provenance Blockchain | HASH | 0,403487 | |
| Stable | STABLE | 1,46 | |
| POL (ex-MATIC) | POL | 3,81 | |
| Morpho | MORPHO | 100,76 | |
| Beldex | BDX | 3,96 | |
| Zcash | ZEC | 24.504,00 | |
| Bitcoin | BTC | 3.070.736,00 | |
| Aave | AAVE | 4.212,41 | |
| World Liberty Financial | WLFI | 2,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,72 | |
| Filecoin | FIL | 29,79 | |
| Bitway | BTW | 16,95 | |
| Canton | CC | 4,36 | |
| OKB | OKB | 4.674,95 | |
| Polkadot | DOT | 34,99 | |
| Sui | SUI | 31,25 | |
| Algorand | ALGO | 3,69 | |
| Bittensor | TAO | 9.161,58 | |
| Ether.fi | ETHFI | 23,86 |