Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.325.465,00 | 3.075.060,00 | 3.351.682,00 | |
Ethereum | ETH | 107.599,00 | 91.375,00 | 111.191,00 | |
Tether | USDT | 47,93 | 47,92 | 47,95 | |
BNB | BNB | 29.939,00 | 28.817,00 | 30.492,00 | |
USDC | USDC | 47,94 | 47,91 | 47,96 | |
XRP | XRP | 52,90 | 47,89 | 54,34 | |
Solana | SOL | 4.068,89 | 3.673,01 | 4.170,11 | |
TRON | TRX | 15,97 | 15,90 | 16,05 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,12 | 50,03 | |
Hyperliquid | HYPE | 3.407,08 | 2.783,08 | 3.466,35 | |
Dogecoin | DOGE | 3,58 | 3,35 | 3,66 | |
Rain | RAIN | 0,67 | 0,63 | 0,67 | |
USDS | USDS | 47,95 | 47,95 | 47,97 | |
Zcash | ZEC | 26.463,00 | 24.042,00 | 27.751,00 | |
LEO Token | LEO | 448,92 | 434,42 | 450,32 | |
Chainlink | LINK | 499,52 | 458,66 | 521,03 | |
Monero | XMR | 19.690,87 | 19.701,07 | 20.757,00 | |
WhiteBIT Coin | WBT | 2.836,40 | 2.654,28 | 2.889,10 | |
Cardano | ADA | 8,79 | 8,32 | 9,20 | |
Stellar | XLM | 8,04 | 7,47 | 8,29 | |
Dai | DAI | 47,95 | 47,94 | 47,97 | |
Bitcoin Cash | BCH | 10.133,33 | 9.697,79 | 10.256,82 | |
Ethena USDe | USDE | 47,94 | 47,93 | 47,96 | |
USD1 | USD1 | 47,90 | 47,90 | 47,94 | |
Canton | CC | 4,85 | 4,30 | 4,89 | |
Gram (prev. Toncoin) | GRAM | 64,75 | 63,12 | 66,31 | |
Litecoin | LTC | 2.241,02 | 2.127,21 | 2.265,02 | |
Global Dollar | USDG | 47,95 | 47,95 | 47,98 | |
Hedera | HBAR | 3,43 | 3,23 | 3,44 | |
Circle USYC | USYC | 54,41 | 54,41 | 54,41 | |
Avalanche | AVAX | 323,64 | 301,88 | 328,91 | |
Sui | SUI | 33,53 | 31,31 | 34,70 | |
Shiba Inu | SHIB | 0,000227 | 0,000213 | 0,000231 | |
PayPal USD | PYUSD | 47,94 | 46,11 | 47,97 | |
MemeCore | M | 58,81 | 49,77 | 60,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,95 | 47,95 | 47,95 | |
Tether Gold | XAUT | 213.709,00 | 207.379,00 | 216.001,00 | |
Cronos | CRO | 2,38 | 2,20 | 2,41 | |
Uniswap | UNI | 173,31 | 157,22 | 179,34 | |
NEAR Protocol | NEAR | 82,83 | 76,70 | 84,80 | |
OKB | OKB | 4.980,13 | 4.756,77 | 4.997,40 | |
Ondo US Dollar Yield | USDY | 54,57 | 54,39 | 55,05 | |
World Liberty Financial | WLFI | 2,99 | 2,86 | 3,02 | |
Bittensor | TAO | 9.822,44 | 9.071,53 | 10.029,29 | |
PAX Gold | PAXG | 214.034,00 | 207.796,00 | 216.468,00 | |
Ripple USD | RLUSD | 47,97 | 47,95 | 47,97 | |
Aster | ASTER | 31,35 | 28,70 | 31,11 | |
Ondo | ONDO | 16,54 | 15,46 | 17,01 | |
Mantle | MNT | 23,24 | 20,58 | 23,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 47,93 | 47,92 | 47,95 | |
Aave | AAVE | 4.595,12 | 4.186,06 | 4.671,11 | |
Morpho | MORPHO | 105,53 | 96,66 | 108,89 | |
Sky | SKY | 2,87 | 2,68 | 2,97 | |
Falcon USD | USDF | 47,75 | 47,44 | 47,86 | |
Polkadot | DOT | 37,72 | 36,21 | 38,65 | |
BFUSD | BFUSD | 47,93 | 47,89 | 47,93 | |
Worldcoin | WLD | 17,13 | 15,10 | 17,75 | |
Internet Computer | ICP | 109,65 | 103,77 | 114,34 | |
United Stables | U | 47,92 | 47,91 | 47,94 | |
Pump.fun | PUMP | 0,153323 | 0,140779 | 0,158692 | |
Bitget Token | BGB | 85,57 | 79,83 | 86,62 | |
Pepe | PEPE | 0,000139 | 0,000123 | 0,000142 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,16 | 56,62 | |
USDGO | USDGO | 47,96 | 47,95 | 47,98 | |
Bitway | BTW | 18,57 | 15,07 | 35,74 | |
Ethereum Classic | ETC | 314,57 | 291,07 | 320,37 | |
KuCoin | KCS | 349,36 | 312,65 | 353,79 | |
Pi Network | PI | 4,25 | 4,13 | 4,41 | |
Blockchain Capital | BCAP | 5.077,00 | 5.077,00 | 5.077,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,17 | 58,75 | 59,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,29 | 536,24 | 536,29 | |
Ethena | ENA | 4,44 | 4,01 | 4,56 | |
POL (ex-MATIC) | POL | 3,92 | 3,86 | 3,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,39 | 53,39 | 53,39 | |
JUST | JST | 5,06 | 4,92 | 5,16 | |
Quant | QNT | 2.827,56 | 2.693,08 | 2.843,84 | |
Cosmos Hub | ATOM | 70,78 | 66,96 | 72,41 | |
Algorand | ALGO | 4,02 | 3,76 | 4,01 | |
Gate | GT | 335,35 | 320,29 | 345,30 | |
NEXO | NEXO | 35,56 | 33,11 | 36,65 | |
Kaspa | KAS | 1,28 | 1,21 | 1,30 | |
Stable | STABLE | 1,38 | 1,35 | 1,44 | |
Lighter | LIT | 136,75 | 108,81 | 134,19 | |
Render | RENDER | 65,34 | 60,31 | 67,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,15 | 50,14 | 50,15 | |
GHO | GHO | 47,90 | 47,87 | 47,91 | |
YLDS | YLDS | 47,95 | 47,92 | 47,95 | |
Venice Token | VVV | 677,37 | 654,76 | 712,18 | |
Beldex | BDX | 3,96 | 3,90 | 4,03 | |
Jupiter | JUP | 8,64 | 7,97 | 8,88 | |
Arbitrum | ARB | 4,18 | 3,61 | 4,33 | |
Flare | FLR | 0,307107 | 0,281037 | 0,312098 | |
Usual USD | USD0 | 47,89 | 47,88 | 47,90 | |
Filecoin | FIL | 32,05 | 30,35 | 33,51 | |
XDC Network | XDC | 1,31 | 1,28 | 1,36 | |
Ether.fi | ETHFI | 24,46 | 23,00 | 25,42 | |
PancakeSwap | CAKE | 76,61 | 72,94 | 78,27 | |
USX | USX | 47,93 | 47,71 | 47,94 | |
TrueUSD | TUSD | 47,86 | 47,80 | 47,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 3.407,08 | |
| Lighter | LIT | 136,75 | |
| Ethereum | ETH | 107.599,00 | |
| Arbitrum | ARB | 4,18 | |
| Worldcoin | WLD | 17,13 | |
| Mantle | MNT | 23,24 | |
| Pepe | PEPE | 0,000139 | |
| KuCoin | KCS | 349,36 | |
| Canton | CC | 4,85 | |
| Ethena | ENA | 4,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,57 | |
| Stable | STABLE | 1,38 | |
| JUST | JST | 5,06 | |
| POL (ex-MATIC) | POL | 3,92 | |
| TRON | TRX | 15,97 | |
| Tether | USDT | 47,93 | |
| USDC | USDC | 47,94 | |
| USDS | USDS | 47,95 | |
| Dai | DAI | 47,95 | |
| Ethena USDe | USDE | 47,94 |