Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.482.561,01 | 3.410.176,22 | 3.487.312,04 | |
Ethereum | ETH | 105.098,29 | 101.701,68 | 105.506,79 | |
Tether | USDT | 45,05 | 45,00 | 45,05 | |
XRP | XRP | 62,86 | 61,56 | 62,93 | |
Binance Coin | BNB | 28.299,38 | 27.663,11 | 28.602,46 | |
USD Coin | USDC | 45,03 | 44,96 | 45,05 | |
Solana | SOL | 3.831,05 | 3.736,36 | 3.834,04 | |
Hyperliquid | HYPE | 1.834,49 | 1.782,58 | 1.855,86 | |
TRON | TRX | 14,50 | 14,40 | 14,64 | |
Staked Ether | STETH | 104.835,55 | 101.386,50 | 105.274,66 | |
WhiteBIT Token | WBT | 2.468,64 | 2.411,75 | 2.475,51 | |
Dogecoin | DOGE | 4,60 | 4,42 | 4,61 | |
Cardano | ADA | 11,26 | 11,01 | 11,27 | |
LEO Token | LEO | 468,72 | 441,79 | 494,05 | |
Chainlink | LINK | 422,35 | 412,25 | 422,83 | |
Sui | SUI | 42,20 | 41,15 | 42,26 | |
Bitcoin Cash | BCH | 20.504,43 | 19.933,11 | 20.504,43 | |
Wrapped Bitcoin | WBTC | 3.473.506,81 | 3.401.310,22 | 3.480.435,26 | |
Wrapped Beacon ETH | WBETH | 115.061,61 | 111.312,49 | 115.603,78 | |
Stellar | XLM | 7,39 | 7,26 | 7,44 | |
Sky Dollar | USDS | 45,10 | 45,16 | 44,91 | |
World Liberty Financial | WLFI | 3,33 | 3,27 | 3,35 | |
Monero | XMR | 17.185,26 | 16.655,89 | 17.667,03 | |
Cronos | CRO | 3,12 | 3,01 | 3,22 | |
Toncoin | TON | 59,30 | 57,90 | 59,30 | |
ZCash | ZEC | 15.289,02 | 14.803,34 | 15.476,69 | |
Aster | ASTER | 29,59 | 28,18 | 30,04 | |
Wrapped eETH | WEETH | 114.367,96 | 109.898,84 | 114.812,48 | |
Aave Ethereum WETH | AETHWETH | 105.098,29 | 101.701,68 | 105.506,79 | |
Hedera Hashgraph | HBAR | 4,07 | 3,97 | 4,07 | |
World Liberty Financial USD | USD1 | 45,10 | 45,04 | 45,05 | |
Dai | DAI | 45,44 | 45,62 | 44,84 | |
Avalanche | AVAX | 420,61 | 410,79 | 420,95 | |
Litecoin | LTC | 2.524,96 | 2.465,55 | 2.527,71 | |
XT.com Token | XT | 190,81 | 184,08 | 194,25 | |
Mantle | MANTLE | 28,75 | 27,69 | 29,39 | |
Ethena USDe | USDE | 45,11 | 45,25 | 44,95 | |
Shiba Inu | SHIB | 0,000280 | 0,000273 | 0,000281 | |
PayPal USD | PYUSD | 45,07 | 45,03 | 45,07 | |
Uniswap Protocol Token | UNI | 148,43 | 143,72 | 148,71 | |
Tether Gold | XAUT | 207.158,12 | 205.039,16 | 210.066,77 | |
Pi Network | PI | 8,91 | 8,34 | 8,99 | |
VINCI | VINCI | 435,32 | 422,86 | 435,91 | |
Bittensor | TAO | 11.875,00 | 11.106,00 | 11.939,00 | |
Ondo | ONDO | 12,07 | 11,67 | 12,07 | |
Worldcoin | WLD | 11,43 | 11,19 | 11,44 | |
OFFICIAL TRUMP | TRUMP | 112,80 | 109,90 | 113,80 | |
Global Dollar | USDG | 45,00 | 45,07 | 45,06 | |
PAX Gold | PAXG | 206.941,98 | 202.311,20 | 211.552,50 | |
Gatechain Token | GT | 332,11 | 318,36 | 338,40 | |
Polkadot | DOT | 55,97 | 54,86 | 55,97 | |
Sky | SKY | 3,91 | 3,86 | 4,01 | |
Morpho | MORPHO | 91,67 | 85,66 | 92,05 | |
Bitget token | BGB | 88,60 | 85,73 | 91,26 | |
Near | NEAR | 61,83 | 59,87 | 61,83 | |
OKB | OKB | 3.767,26 | 3.674,89 | 3.837,01 | |
Pump.fun | PUMP | 0,087697 | 0,078313 | 0,091670 | |
Ethena | ENA | 4,90 | 4,71 | 4,92 | |
Pepe | PEPE | 0,000178 | 0,000172 | 0,000178 | |
Ripple USD | RLUSD | 45,06 | 45,10 | 45,01 | |
Aave | AAVE | 4.413,90 | 4.308,73 | 4.434,20 | |
LayerZero | ZRO | 65,40 | 63,10 | 65,80 | |
Kite | KITE | 6,65 | 6,29 | 6,89 | |
Internet Computer | ICP | 110,60 | 107,30 | 110,60 | |
Ethereum Classic | ETC | 383,00 | 375,88 | 383,70 | |
Jupiter | JUP | 8,59 | 8,45 | 8,81 | |
Arbitrum | ARB | 5,72 | 5,54 | 5,74 | |
KuCoin Token | KCS | 383,50 | 371,11 | 391,11 | |
DeXe | DEXE | 567,20 | 548,97 | 709,98 | |
Aptos | APT | 45,07 | 43,07 | 45,07 | |
USDD | USDD | 45,05 | 45,07 | 45,07 | |
XDC Network | XDC | 1,34 | 1,30 | 1,42 | |
Algorand | ALGO | 5,10 | 4,99 | 5,21 | |
Quant | QNT | 3.153,49 | 3.057,66 | 3.208,55 | |
Cosmos | ATOM | 89,45 | 87,08 | 89,65 | |
United Stables | U | 45,02 | 44,98 | 45,04 | |
Polygon Ecosystem Token | POL | 4,21 | 4,08 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 118.436,31 | 114.552,71 | 118.919,86 | |
Plasma | XPL | 4,41 | 4,25 | 4,47 | |
Aerodrome Finance | AERO | 30,40 | 29,77 | 30,44 | |
Lighter | LIT | 42,35 | 37,85 | 42,35 | |
Kaspa | KAS | 1,50 | 1,45 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,087697 | |
| Lighter | LIT | 42,35 | |
| Bittensor | TAO | 11.875,00 | |
| Pi Network | PI | 8,91 | |
| Morpho | MORPHO | 91,67 | |
| LEO Token | LEO | 468,72 | |
| Aster | ASTER | 29,59 | |
| Dogecoin | DOGE | 4,60 | |
| Wrapped eETH | WEETH | 114.367,96 | |
| Ethena | ENA | 4,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 567,20 | |
| Sky | SKY | 3,91 | |
| PAX Gold | PAXG | 206.941,98 | |
| Jupiter | JUP | 8,59 | |
| Algorand | ALGO | 5,10 | |
| Tether Gold | XAUT | 207.158,12 | |
| Plasma | XPL | 4,41 | |
| Hyperliquid | HYPE | 1.834,49 | |
| Cronos | CRO | 3,12 | |
| TRON | TRX | 14,50 |