Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.078.471,00 | 3.068.567,00 | 3.113.227,00 | |
Ethereum | ETH | 91.554,00 | 90.718,00 | 91.977,00 | |
Tether | USDT | 47,91 | 47,89 | 47,91 | |
BNB | BNB | 28.818,00 | 28.736,00 | 28.961,00 | |
USDC | USDC | 47,92 | 47,91 | 47,93 | |
XRP | XRP | 47,99 | 47,54 | 48,17 | |
Solana | SOL | 3.681,49 | 3.630,65 | 3.705,67 | |
TRON | TRX | 15,96 | 15,89 | 16,05 | |
Figure Heloc | FIGR_HELOC | 48,17 | 48,12 | 50,14 | |
Hyperliquid | HYPE | 2.793,87 | 2.790,94 | 2.895,79 | |
Dogecoin | DOGE | 3,35 | 3,34 | 3,38 | |
USDS | USDS | 47,94 | 47,93 | 47,95 | |
Rain | RAIN | 0,63 | 0,63 | 0,63 | |
Zcash | ZEC | 24.141,00 | 23.990,00 | 24.640,00 | |
LEO Token | LEO | 442,59 | 442,20 | 456,06 | |
Monero | XMR | 19.824,27 | 19.588,02 | 20.182,00 | |
Chainlink | LINK | 461,11 | 449,60 | 465,12 | |
Cardano | ADA | 8,41 | 8,26 | 8,47 | |
WhiteBIT Coin | WBT | 2.656,99 | 2.649,47 | 2.679,01 | |
Stellar | XLM | 7,52 | 7,31 | 7,52 | |
Dai | DAI | 47,94 | 47,93 | 47,95 | |
Bitcoin Cash | BCH | 9.701,77 | 9.692,37 | 9.803,61 | |
Ethena USDe | USDE | 47,92 | 47,91 | 47,94 | |
USD1 | USD1 | 47,90 | 47,88 | 47,91 | |
Gram (prev. Toncoin) | GRAM | 63,22 | 62,17 | 64,51 | |
Canton | CC | 4,31 | 4,29 | 4,45 | |
Global Dollar | USDG | 47,94 | 47,93 | 47,95 | |
Litecoin | LTC | 2.130,70 | 2.116,97 | 2.142,37 | |
Circle USYC | USYC | 54,39 | 54,38 | 54,39 | |
Hedera | HBAR | 3,23 | 3,14 | 3,26 | |
PayPal USD | PYUSD | 47,93 | 47,92 | 47,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,94 | 47,94 | 47,94 | |
Avalanche | AVAX | 304,26 | 301,68 | 306,14 | |
Sui | SUI | 31,42 | 30,82 | 31,59 | |
Tether Gold | XAUT | 207.780,00 | 206.955,00 | 210.201,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000210 | 0,000215 | |
MemeCore | M | 53,15 | 47,97 | 55,76 | |
Cronos | CRO | 2,20 | 2,19 | 2,24 | |
Ondo US Dollar Yield | USDY | 54,78 | 54,51 | 54,81 | |
OKB | OKB | 4.858,39 | 4.675,20 | 4.917,66 | |
NEAR Protocol | NEAR | 76,80 | 74,99 | 79,21 | |
Uniswap | UNI | 159,02 | 155,56 | 159,71 | |
World Liberty Financial | WLFI | 2,89 | 2,86 | 2,91 | |
PAX Gold | PAXG | 208.155,00 | 207.385,00 | 210.810,00 | |
Bittensor | TAO | 9.113,98 | 9.063,60 | 9.281,48 | |
Ripple USD | RLUSD | 47,94 | 47,93 | 47,95 | |
Aster | ASTER | 28,73 | 28,67 | 29,09 | |
Ondo | ONDO | 15,52 | 15,44 | 16,01 | |
USDD | USDD | 47,90 | 47,89 | 47,91 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
Bitway | BTW | 26,89 | 16,91 | 28,82 | |
Mantle | MNT | 20,59 | 20,31 | 21,18 | |
Aave | AAVE | 4.202,97 | 4.162,07 | 4.309,29 | |
Morpho | MORPHO | 98,21 | 98,06 | 105,44 | |
Falcon USD | USDF | 47,74 | 47,71 | 47,75 | |
Sky | SKY | 2,70 | 2,61 | 2,70 | |
BFUSD | BFUSD | 47,88 | 47,86 | 47,89 | |
Polkadot | DOT | 36,35 | 35,18 | 36,28 | |
United Stables | U | 47,91 | 47,90 | 47,92 | |
Internet Computer | ICP | 105,96 | 104,47 | 108,95 | |
USDGO | USDGO | 47,95 | 47,94 | 47,96 | |
Pump.fun | PUMP | 0,143209 | 0,132306 | 0,149543 | |
Bitget Token | BGB | 80,06 | 79,54 | 80,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,15 | 56,05 | 56,14 | |
Worldcoin | WLD | 15,17 | 15,05 | 15,72 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000125 | |
Blockchain Capital | BCAP | 5.074,93 | 5.074,93 | 5.074,93 | |
Ethereum Classic | ETC | 292,29 | 288,41 | 293,36 | |
Pi Network | PI | 4,14 | 4,12 | 4,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,02 | 535,86 | 536,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,73 | 58,63 | 58,72 | |
KuCoin | KCS | 313,69 | 311,89 | 318,03 | |
JUST | JST | 5,14 | 5,09 | 5,18 | |
POL (ex-MATIC) | POL | 3,94 | 3,80 | 3,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,37 | 53,36 | 53,37 | |
Ethena | ENA | 4,02 | 3,93 | 4,09 | |
Quant | QNT | 2.694,41 | 2.662,34 | 2.705,22 | |
Stable | STABLE | 1,43 | 1,43 | 1,50 | |
Cosmos Hub | ATOM | 67,63 | 66,10 | 69,67 | |
Gate | GT | 320,81 | 319,32 | 324,70 | |
Algorand | ALGO | 3,77 | 3,68 | 3,81 | |
Kaspa | KAS | 1,22 | 1,21 | 1,22 | |
NEXO | NEXO | 33,57 | 33,52 | 34,27 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,12 | 50,12 | 50,12 | |
GHO | GHO | 47,87 | 47,85 | 47,88 | |
YLDS | YLDS | 47,90 | 47,90 | 47,94 | |
Render | RENDER | 60,46 | 60,17 | 61,04 | |
Venice Token | VVV | 658,70 | 648,47 | 706,16 | |
Beldex | BDX | 3,92 | 3,88 | 3,98 | |
Lighter | LIT | 109,66 | 109,85 | 116,02 | |
Jupiter | JUP | 8,01 | 7,95 | 8,06 | |
Usual USD | USD0 | 47,88 | 47,87 | 47,88 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Filecoin | FIL | 30,43 | 29,65 | 30,60 | |
Flare | FLR | 0,281904 | 0,281356 | 0,283223 | |
Arbitrum | ARB | 3,62 | 3,57 | 3,66 | |
TrueUSD | TUSD | 47,85 | 47,79 | 47,87 | |
Ether.fi | ETHFI | 23,23 | 22,90 | 23,79 | |
PancakeSwap | CAKE | 73,10 | 69,67 | 73,28 | |
Provenance Blockchain | HASH | 0,400826 | 0,399265 | 0,406427 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 26,89 | |
| Pump.fun | PUMP | 0,143209 | |
| PancakeSwap | CAKE | 73,10 | |
| OKB | OKB | 4.858,39 | |
| Sky | SKY | 2,70 | |
| POL (ex-MATIC) | POL | 3,94 | |
| Polkadot | DOT | 36,35 | |
| Hedera | HBAR | 3,23 | |
| Filecoin | FIL | 30,43 | |
| Venice Token | VVV | 658,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,15 | |
| HTX DAO | HTX | 0,000082 | |
| Worldcoin | WLD | 15,17 | |
| NEAR Protocol | NEAR | 76,80 | |
| Internet Computer | ICP | 105,96 | |
| LEO Token | LEO | 442,59 | |
| Ondo | ONDO | 15,52 | |
| Morpho | MORPHO | 98,21 | |
| Mantle | MNT | 20,59 | |
| Beldex | BDX | 3,92 |