Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.412.532,07 | 3.374.224,58 | 3.414.762,99 | |
Ethereum | ETH | 93.432,23 | 92.322,60 | 93.600,23 | |
Tether | USDT | 46,08 | 46,02 | 46,09 | |
XRP | XRP | 62,26 | 60,40 | 62,89 | |
Binance Coin | BNB | 32.787,55 | 29.457,21 | 33.019,04 | |
USD Coin | USDC | 46,11 | 46,03 | 46,12 | |
Hyperliquid | HYPE | 3.117,52 | 2.952,17 | 3.161,68 | |
Solana | SOL | 3.826,24 | 3.761,75 | 3.834,39 | |
TRON | TRX | 16,05 | 15,76 | 16,11 | |
Staked Ether | STETH | 93.413,52 | 92.294,91 | 93.609,59 | |
WhiteBIT Token | WBT | 2.501,79 | 2.475,03 | 2.507,46 | |
Dogecoin | DOGE | 4,68 | 4,57 | 4,69 | |
Stellar | XLM | 11,42 | 10,02 | 13,73 | |
Cardano | ADA | 10,92 | 10,62 | 11,02 | |
Toncoin | TON | 85,20 | 79,60 | 85,50 | |
LEO Token | LEO | 453,18 | 445,80 | 453,48 | |
Chainlink | LINK | 425,33 | 411,35 | 428,83 | |
Sui | SUI | 41,96 | 41,12 | 42,38 | |
ZCash | ZEC | 24.805,39 | 23.145,07 | 25.246,49 | |
Wrapped Bitcoin | WBTC | 3.405.334,54 | 3.365.483,92 | 3.408.371,36 | |
Sky Dollar | USDS | 46,08 | 46,12 | 46,19 | |
Wrapped Beacon ETH | WBETH | 102.616,62 | 101.333,29 | 102.801,13 | |
Monero | XMR | 17.469,55 | 16.730,24 | 19.552,68 | |
Cronos | CRO | 3,13 | 3,09 | 3,20 | |
Bitcoin Cash | BCH | 14.137,12 | 13.686,72 | 14.213,77 | |
Aster | ASTER | 33,99 | 30,91 | 34,13 | |
World Liberty Financial | WLFI | 2,71 | 2,66 | 2,76 | |
Hedera Hashgraph | HBAR | 4,52 | 4,04 | 5,06 | |
World Liberty Financial USD | USD1 | 46,06 | 46,04 | 46,10 | |
Ethena USDe | USDE | 46,08 | 46,12 | 46,07 | |
Dai | DAI | 46,47 | 46,50 | 46,03 | |
Avalanche | AVAX | 413,90 | 404,14 | 416,35 | |
XT.com Token | XT | 189,61 | 183,63 | 190,28 | |
Mantle | MANTLE | 30,17 | 29,39 | 30,40 | |
Litecoin | LTC | 2.415,04 | 2.373,76 | 2.432,30 | |
Aave Ethereum WETH | AETHWETH | 93.432,23 | 92.322,60 | 93.600,23 | |
Wrapped eETH | WEETH | 101.532,81 | 100.326,97 | 101.715,37 | |
Worldcoin | WLD | 16,24 | 13,12 | 16,58 | |
Ondo | ONDO | 16,04 | 15,72 | 16,81 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 209.245,35 | 206.464,36 | 211.406,50 | |
PayPal USD | PYUSD | 46,15 | 46,14 | 46,16 | |
Near | NEAR | 106,93 | 103,65 | 118,54 | |
Bittensor | TAO | 11.688,00 | 11.333,00 | 11.803,00 | |
VINCI | VINCI | 423,60 | 418,40 | 426,85 | |
Uniswap Protocol Token | UNI | 141,49 | 137,54 | 142,26 | |
Global Dollar | USDG | 46,15 | 46,15 | 46,09 | |
Pi Network | PI | 6,68 | 6,57 | 6,69 | |
Morpho | MORPHO | 98,49 | 92,73 | 98,73 | |
PAX Gold | PAXG | 208.741,69 | 206.168,68 | 212.099,13 | |
Gatechain Token | GT | 321,87 | 311,59 | 323,01 | |
Polkadot | DOT | 55,14 | 54,48 | 56,28 | |
OFFICIAL TRUMP | TRUMP | 92,30 | 89,40 | 94,80 | |
Kite | KITE | 9,07 | 8,73 | 9,31 | |
Bitget token | BGB | 97,08 | 90,66 | 97,72 | |
OKB | OKB | 4.105,54 | 3.967,28 | 4.131,58 | |
DeXe | DEXE | 846,75 | 834,85 | 904,09 | |
Ripple USD | RLUSD | 46,13 | 46,13 | 46,14 | |
Pump.fun | PUMP | 0,083000 | 0,078604 | 0,083000 | |
Sky | SKY | 2,99 | 2,98 | 3,05 | |
Internet Computer | ICP | 123,60 | 120,00 | 127,66 | |
Pepe | PEPE | 0,000158 | 0,000155 | 0,000159 | |
Lighter | LIT | 65,23 | 57,46 | 65,23 | |
Aave | AAVE | 3.846,89 | 3.760,18 | 3.877,89 | |
Ethena | ENA | 4,08 | 3,94 | 4,13 | |
Ethereum Classic | ETC | 380,40 | 374,18 | 385,89 | |
XDC Network | XDC | 1,56 | 1,44 | 1,62 | |
Algorand | ALGO | 5,91 | 5,38 | 6,42 | |
Jupiter | JUP | 8,56 | 8,26 | 8,81 | |
LayerZero | ZRO | 52,60 | 51,40 | 53,20 | |
USDD | USDD | 46,11 | 46,11 | 46,09 | |
Aptos | APT | 43,58 | 42,52 | 44,92 | |
KuCoin Token | KCS | 365,13 | 358,21 | 371,04 | |
Quant | QNT | 3.294,43 | 3.257,44 | 3.404,72 | |
Arbitrum | ARB | 4,83 | 4,71 | 4,92 | |
Cosmos | ATOM | 93,85 | 92,51 | 95,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,24 | |
| Stellar | XLM | 11,42 | |
| Lighter | LIT | 65,23 | |
| Binance Coin | BNB | 32.787,55 | |
| Aster | ASTER | 33,99 | |
| Algorand | ALGO | 5,91 | |
| Hedera Hashgraph | HBAR | 4,52 | |
| XDC Network | XDC | 1,56 | |
| Bitget token | BGB | 97,08 | |
| Toncoin | TON | 85,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 106,93 | |
| Ondo | ONDO | 16,04 | |
| Kite | KITE | 9,07 | |
| Polkadot | DOT | 55,14 | |
| Sky | SKY | 2,99 | |
| Internet Computer | ICP | 123,60 | |
| PAX Gold | PAXG | 208.741,69 | |
| Ethena USDe | USDE | 46,08 | |
| Ripple USD | RLUSD | 46,13 | |
| Cosmos | ATOM | 93,85 |