Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.405.635,89 | 3.373.106,71 | 3.424.449,90 | |
Ethereum | ETH | 93.418,11 | 92.322,60 | 94.104,46 | |
Tether | USDT | 46,08 | 46,02 | 46,09 | |
XRP | XRP | 61,84 | 60,40 | 62,89 | |
Binance Coin | BNB | 31.711,27 | 29.417,13 | 31.715,25 | |
USD Coin | USDC | 46,10 | 46,03 | 46,14 | |
Hyperliquid | HYPE | 3.154,20 | 2.952,17 | 3.161,68 | |
Solana | SOL | 3.811,94 | 3.761,75 | 3.839,65 | |
TRON | TRX | 15,89 | 15,76 | 16,04 | |
Staked Ether | STETH | 93.395,44 | 92.294,91 | 94.113,87 | |
WhiteBIT Token | WBT | 2.499,88 | 2.475,03 | 2.519,49 | |
Dogecoin | DOGE | 4,67 | 4,57 | 4,69 | |
Stellar | XLM | 11,60 | 9,62 | 13,73 | |
Cardano | ADA | 10,89 | 10,62 | 11,02 | |
LEO Token | LEO | 452,27 | 445,65 | 454,77 | |
Toncoin | TON | 82,20 | 79,60 | 83,20 | |
Chainlink | LINK | 424,74 | 411,35 | 428,83 | |
Sui | SUI | 41,97 | 41,12 | 42,86 | |
ZCash | ZEC | 24.392,35 | 23.137,40 | 25.812,53 | |
Wrapped Bitcoin | WBTC | 3.398.052,82 | 3.364.368,94 | 3.418.040,13 | |
Sky Dollar | USDS | 46,25 | 46,04 | 46,51 | |
Wrapped Beacon ETH | WBETH | 102.582,43 | 101.333,29 | 103.354,93 | |
Monero | XMR | 17.581,56 | 16.689,36 | 19.608,14 | |
Cronos | CRO | 3,13 | 3,06 | 3,22 | |
Bitcoin Cash | BCH | 14.139,47 | 13.682,18 | 14.237,01 | |
World Liberty Financial | WLFI | 2,72 | 2,66 | 2,76 | |
Aster | ASTER | 32,60 | 30,91 | 33,22 | |
Hedera Hashgraph | HBAR | 4,55 | 4,04 | 5,06 | |
World Liberty Financial USD | USD1 | 46,06 | 46,00 | 46,10 | |
Ethena USDe | USDE | 46,06 | 46,08 | 46,07 | |
Dai | DAI | 46,38 | 46,37 | 46,01 | |
Avalanche | AVAX | 413,10 | 404,14 | 416,35 | |
XT.com Token | XT | 188,08 | 182,98 | 189,59 | |
Litecoin | LTC | 2.418,06 | 2.373,76 | 2.432,30 | |
Mantle | MANTLE | 29,94 | 29,18 | 30,57 | |
Aave Ethereum WETH | AETHWETH | 93.418,11 | 92.322,60 | 94.104,46 | |
Wrapped eETH | WEETH | 101.517,46 | 100.326,97 | 102.263,31 | |
Ondo | ONDO | 15,92 | 15,72 | 17,09 | |
Worldcoin | WLD | 15,58 | 13,12 | 15,73 | |
Shiba Inu | SHIB | 0,000254 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 208.032,14 | 205.578,71 | 212.023,04 | |
Near | NEAR | 110,33 | 103,65 | 121,19 | |
PayPal USD | PYUSD | 46,16 | 46,13 | 46,16 | |
Bittensor | TAO | 11.760,00 | 11.333,00 | 11.962,00 | |
VINCI | VINCI | 424,68 | 418,27 | 428,06 | |
Uniswap Protocol Token | UNI | 140,52 | 137,54 | 142,26 | |
Global Dollar | USDG | 46,06 | 46,14 | 46,10 | |
Pi Network | PI | 6,65 | 6,57 | 6,70 | |
PAX Gold | PAXG | 208.814,32 | 206.174,15 | 212.700,80 | |
Morpho | MORPHO | 95,86 | 92,73 | 99,60 | |
Gatechain Token | GT | 319,13 | 311,03 | 322,53 | |
Polkadot | DOT | 55,28 | 54,48 | 56,71 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 89,40 | 94,80 | |
Kite | KITE | 8,99 | 8,73 | 9,24 | |
Bitget token | BGB | 95,29 | 89,74 | 98,25 | |
OKB | OKB | 4.030,32 | 3.965,97 | 4.080,57 | |
DeXe | DEXE | 869,87 | 834,57 | 906,66 | |
Ripple USD | RLUSD | 46,10 | 46,11 | 46,14 | |
Pump.fun | PUMP | 0,082414 | 0,078604 | 0,083000 | |
Sky | SKY | 2,98 | 2,98 | 3,05 | |
Internet Computer | ICP | 125,10 | 120,00 | 127,90 | |
Pepe | PEPE | 0,000158 | 0,000155 | 0,000159 | |
Lighter | LIT | 63,99 | 57,46 | 65,08 | |
Ethena | ENA | 4,09 | 3,94 | 4,13 | |
Aave | AAVE | 3.836,60 | 3.760,18 | 3.877,89 | |
Ethereum Classic | ETC | 380,80 | 374,18 | 385,89 | |
XDC Network | XDC | 1,56 | 1,45 | 1,63 | |
Algorand | ALGO | 5,92 | 5,30 | 6,42 | |
Jupiter | JUP | 8,54 | 8,26 | 8,81 | |
USDD | USDD | 46,15 | 46,14 | 46,07 | |
Aptos | APT | 43,50 | 42,52 | 44,92 | |
LayerZero | ZRO | 52,20 | 51,40 | 53,20 | |
KuCoin Token | KCS | 363,59 | 358,04 | 373,04 | |
Quant | QNT | 3.316,66 | 3.262,47 | 3.414,38 | |
Arbitrum | ARB | 4,84 | 4,71 | 4,92 | |
Cosmos | ATOM | 94,25 | 92,51 | 95,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 11,60 | |
| Worldcoin | WLD | 15,58 | |
| Algorand | ALGO | 5,92 | |
| Binance Coin | BNB | 31.711,27 | |
| Hedera Hashgraph | HBAR | 4,55 | |
| Lighter | LIT | 63,99 | |
| XDC Network | XDC | 1,56 | |
| Hyperliquid | HYPE | 3.154,20 | |
| Aster | ASTER | 32,60 | |
| Bitget token | BGB | 95,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 15,92 | |
| Near | NEAR | 110,33 | |
| Kite | KITE | 8,99 | |
| Internet Computer | ICP | 125,10 | |
| Polkadot | DOT | 55,28 | |
| Sui | SUI | 41,97 | |
| ZCash | ZEC | 24.392,35 | |
| Sky Dollar | USDS | 46,25 | |
| Sky | SKY | 2,98 | |
| Quant | QNT | 3.316,66 |