Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.414.092,30 | 3.374.224,58 | 3.415.854,22 | |
Ethereum | ETH | 93.469,79 | 92.322,60 | 93.600,23 | |
Tether | USDT | 46,09 | 46,02 | 46,09 | |
XRP | XRP | 62,13 | 60,56 | 62,89 | |
Binance Coin | BNB | 33.340,04 | 29.542,71 | 33.340,04 | |
USD Coin | USDC | 46,11 | 46,03 | 46,12 | |
Hyperliquid | HYPE | 3.130,52 | 2.952,17 | 3.161,68 | |
Solana | SOL | 3.827,58 | 3.764,29 | 3.834,39 | |
TRON | TRX | 16,03 | 15,76 | 16,11 | |
Staked Ether | STETH | 93.444,04 | 92.294,91 | 93.609,59 | |
WhiteBIT Token | WBT | 2.502,43 | 2.475,03 | 2.508,10 | |
Dogecoin | DOGE | 4,67 | 4,58 | 4,69 | |
Stellar | XLM | 11,36 | 10,63 | 13,73 | |
Cardano | ADA | 10,93 | 10,68 | 11,02 | |
Toncoin | TON | 84,40 | 79,60 | 85,50 | |
LEO Token | LEO | 453,39 | 445,80 | 453,63 | |
Chainlink | LINK | 425,95 | 412,43 | 428,83 | |
Sui | SUI | 42,00 | 41,12 | 42,38 | |
ZCash | ZEC | 24.588,34 | 23.145,07 | 25.254,56 | |
Wrapped Bitcoin | WBTC | 3.407.209,67 | 3.365.483,92 | 3.409.460,54 | |
Sky Dollar | USDS | 46,03 | 46,05 | 46,19 | |
Wrapped Beacon ETH | WBETH | 102.657,88 | 101.333,29 | 102.801,13 | |
Monero | XMR | 17.379,38 | 16.754,81 | 19.558,92 | |
Cronos | CRO | 3,14 | 3,09 | 3,19 | |
Bitcoin Cash | BCH | 14.117,43 | 13.686,72 | 14.218,32 | |
Aster | ASTER | 34,60 | 30,91 | 35,10 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,76 | |
Hedera Hashgraph | HBAR | 4,50 | 4,04 | 5,06 | |
World Liberty Financial USD | USD1 | 46,07 | 46,04 | 46,10 | |
Ethena USDe | USDE | 46,14 | 46,12 | 46,07 | |
Dai | DAI | 46,49 | 46,52 | 46,03 | |
Mantle | MANTLE | 31,36 | 29,39 | 31,40 | |
Avalanche | AVAX | 414,33 | 404,96 | 416,35 | |
XT.com Token | XT | 190,29 | 183,63 | 190,67 | |
Litecoin | LTC | 2.421,22 | 2.382,94 | 2.432,30 | |
Aave Ethereum WETH | AETHWETH | 93.469,79 | 92.322,60 | 93.600,23 | |
Worldcoin | WLD | 16,66 | 13,12 | 17,16 | |
Ondo | ONDO | 16,31 | 15,72 | 16,80 | |
Wrapped eETH | WEETH | 101.573,63 | 100.326,97 | 101.715,37 | |
Shiba Inu | SHIB | 0,000254 | 0,000248 | 0,000256 | |
Tether Gold | XAUT | 207.992,53 | 205.358,41 | 210.896,85 | |
PayPal USD | PYUSD | 46,16 | 46,14 | 46,16 | |
Near | NEAR | 106,44 | 103,65 | 118,11 | |
VINCI | VINCI | 426,76 | 418,40 | 426,98 | |
Bittensor | TAO | 11.685,00 | 11.333,00 | 11.803,00 | |
Uniswap Protocol Token | UNI | 141,61 | 137,96 | 142,26 | |
Global Dollar | USDG | 46,17 | 46,16 | 46,09 | |
Pi Network | PI | 6,66 | 6,57 | 6,69 | |
Morpho | MORPHO | 100,94 | 92,73 | 101,19 | |
PAX Gold | PAXG | 208.702,73 | 206.163,14 | 211.272,86 | |
Gatechain Token | GT | 322,32 | 311,59 | 323,01 | |
Polkadot | DOT | 55,05 | 54,48 | 56,28 | |
OFFICIAL TRUMP | TRUMP | 92,30 | 90,10 | 94,80 | |
Kite | KITE | 9,04 | 8,73 | 9,31 | |
Bitget token | BGB | 97,86 | 90,66 | 98,28 | |
OKB | OKB | 4.112,62 | 3.967,28 | 4.132,90 | |
DeXe | DEXE | 842,63 | 832,56 | 904,38 | |
Ripple USD | RLUSD | 46,15 | 46,13 | 46,14 | |
Pump.fun | PUMP | 0,082499 | 0,078604 | 0,083100 | |
Sky | SKY | 2,97 | 2,97 | 3,05 | |
Internet Computer | ICP | 123,00 | 120,70 | 127,66 | |
Pepe | PEPE | 0,000159 | 0,000155 | 0,000159 | |
Lighter | LIT | 65,23 | 57,46 | 65,23 | |
Aave | AAVE | 3.836,95 | 3.774,78 | 3.877,89 | |
Ethena | ENA | 4,09 | 3,94 | 4,13 | |
Ethereum Classic | ETC | 381,00 | 375,73 | 385,89 | |
XDC Network | XDC | 1,56 | 1,44 | 1,62 | |
Algorand | ALGO | 5,91 | 5,42 | 6,42 | |
Jupiter | JUP | 8,59 | 8,33 | 8,81 | |
LayerZero | ZRO | 52,80 | 51,40 | 53,20 | |
USDD | USDD | 46,13 | 46,13 | 46,09 | |
Aptos | APT | 43,50 | 42,66 | 44,92 | |
KuCoin Token | KCS | 363,72 | 357,84 | 371,04 | |
Quant | QNT | 3.298,91 | 3.257,44 | 3.405,81 | |
Arbitrum | ARB | 4,83 | 4,71 | 4,92 | |
Cosmos | ATOM | 93,55 | 92,51 | 95,31 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,66 | |
| Binance Coin | BNB | 33.340,04 | |
| Aster | ASTER | 34,60 | |
| Algorand | ALGO | 5,91 | |
| XDC Network | XDC | 1,56 | |
| Bitget token | BGB | 97,86 | |
| Morpho | MORPHO | 100,94 | |
| Lighter | LIT | 65,23 | |
| Mantle | MANTLE | 31,36 | |
| Hedera Hashgraph | HBAR | 4,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 106,44 | |
| Ondo | ONDO | 16,31 | |
| Kite | KITE | 9,04 | |
| Sky | SKY | 2,97 | |
| Sky Dollar | USDS | 46,03 | |
| Cosmos | ATOM | 93,55 | |
| Internet Computer | ICP | 123,00 | |
| Tether Gold | XAUT | 207.992,53 | |
| PAX Gold | PAXG | 208.702,73 | |
| DeXe | DEXE | 842,63 |