Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.933.058,01 | 2.878.228,50 | 2.960.466,91 | |
Ethereum | ETH | 78.988,98 | 75.848,66 | 79.100,27 | |
Tether | USDT | 46,12 | 46,08 | 46,15 | |
XRP | XRP | 54,46 | 52,18 | 54,72 | |
Binance Coin | BNB | 28.013,85 | 27.293,41 | 28.150,82 | |
USD Coin | USDC | 46,13 | 46,09 | 46,14 | |
Solana | SOL | 3.111,39 | 2.995,41 | 3.146,87 | |
TRON | TRX | 15,09 | 15,02 | 15,13 | |
Staked Ether | STETH | 78.981,07 | 75.833,49 | 79.116,08 | |
Dogecoin | DOGE | 4,02 | 3,89 | 4,04 | |
WhiteBIT Token | WBT | 2.092,80 | 2.046,65 | 2.108,65 | |
Stellar | XLM | 9,52 | 9,12 | 9,59 | |
Toncoin | TON | 79,90 | 77,40 | 83,40 | |
LEO Token | LEO | 428,84 | 420,83 | 447,00 | |
Chainlink | LINK | 372,15 | 356,49 | 374,99 | |
Cardano | ADA | 7,99 | 7,38 | 8,04 | |
ZCash | ZEC | 21.305,13 | 19.005,35 | 22.098,42 | |
Sui | SUI | 35,16 | 33,57 | 35,63 | |
Wrapped Bitcoin | WBTC | 2.929.701,19 | 2.813.226,91 | 3.009.765,35 | |
Wrapped Beacon ETH | WBETH | 86.714,10 | 83.251,49 | 86.891,65 | |
Cronos | CRO | 2,87 | 2,73 | 2,96 | |
Monero | XMR | 14.714,94 | 13.685,98 | 14.918,75 | |
Worldcoin | WLD | 23,04 | 20,90 | 26,68 | |
Ethena USDe | USDE | 46,15 | 46,13 | 46,06 | |
Bitcoin Cash | BCH | 9.696,13 | 8.772,95 | 10.684,93 | |
Dai | DAI | 46,76 | 46,82 | 45,27 | |
Hedera Hashgraph | HBAR | 3,79 | 3,72 | 3,83 | |
Ondo | ONDO | 16,92 | 15,76 | 17,52 | |
XT.com Token | XT | 159,53 | 153,04 | 162,43 | |
Mantle | MANTLE | 25,31 | 24,20 | 26,11 | |
Litecoin | LTC | 2.002,83 | 1.940,18 | 2.019,74 | |
Avalanche | AVAX | 314,30 | 301,57 | 317,16 | |
Tether Gold | XAUT | 202.110,89 | 191.054,57 | 205.039,85 | |
Wrapped eETH | WEETH | 85.837,32 | 82.424,74 | 85.958,27 | |
Shiba Inu | SHIB | 0,000219 | 0,000215 | 0,000222 | |
PayPal USD | PYUSD | 46,14 | 46,11 | 46,14 | |
Near | NEAR | 98,28 | 93,04 | 104,41 | |
Bittensor | TAO | 10.014,00 | 9.539,00 | 10.136,00 | |
VINCI | VINCI | 365,78 | 356,90 | 370,06 | |
Uniswap Protocol Token | UNI | 117,77 | 114,95 | 120,37 | |
DeXe | DEXE | 986,68 | 889,60 | 1.087,20 | |
PAX Gold | PAXG | 199.116,68 | 190.400,24 | 205.464,62 | |
Gatechain Token | GT | 295,22 | 283,48 | 306,48 | |
Bitget token | BGB | 84,83 | 81,39 | 87,72 | |
Polkadot | DOT | 45,23 | 43,91 | 45,79 | |
OKB | OKB | 3.382,00 | 3.277,01 | 3.465,72 | |
Internet Computer | ICP | 108,70 | 106,00 | 111,00 | |
Ethena | ENA | 4,02 | 3,96 | 4,20 | |
XDC Network | XDC | 1,44 | 1,31 | 1,50 | |
Pepe | PEPE | 0,000131 | 0,000127 | 0,000132 | |
Ethereum Classic | ETC | 329,90 | 321,40 | 332,97 | |
Jupiter | JUP | 7,40 | 7,09 | 7,61 | |
USDD | USDD | 46,16 | 46,04 | 46,05 | |
Aave | AAVE | 2.964,46 | 2.849,64 | 3.004,00 | |
Quant | QNT | 3.110,24 | 3.028,00 | 3.279,05 | |
Algorand | ALGO | 4,28 | 4,23 | 4,42 | |
KuCoin Token | KCS | 300,17 | 286,55 | 311,96 | |
Cosmos | ATOM | 82,10 | 78,35 | 83,26 | |
Kaspa | KAS | 1,50 | 1,41 | 1,56 | |
Polygon Ecosystem Token | POL | 3,64 | 3,61 | 3,76 | |
Arbitrum | ARB | 3,81 | 3,74 | 3,91 | |
Aptos | APT | 31,28 | 30,16 | 31,96 | |
Render Network | RENDER | 76,40 | 74,85 | 78,45 | |
JUST | JST | 3,72 | 3,54 | 3,76 | |
NEXO | NEXO | 36,87 | 35,03 | 37,24 | |
Beldex | BDX | 3,63 | 3,53 | 3,72 | |
Flare | FLR | 0,337536 | 0,319976 | 0,341167 | |
Coinbase Wrapped Staked ETH | CBETH | 89.480,29 | 85.819,73 | 89.645,92 | |
MX Token | MX | 80,45 | 77,22 | 83,65 | |
Aerodrome Finance | AERO | 16,37 | 16,06 | 16,52 | |
FileCoin | FIL | 36,00 | 34,76 | 36,60 | |
Jito | JTO | 27,99 | 27,07 | 31,23 | |
Virtual Protocol | VIRTUAL | 27,13 | 26,09 | 27,60 | |
Artificial Superintelligence Alliance | FET | 9,80 | 9,40 | 10,05 | |
Injective | INJ | 263,38 | 246,77 | 273,17 | |
True USD | TUSD | 46,15 | 46,11 | 46,08 | |
Curve DAO Token | CRV | 9,25 | 8,93 | 9,36 | |
Ethereum Name Service | ENS | 221,30 | 213,80 | 225,00 | |
Dash | DASH | 1.698,64 | 1.673,69 | 1.731,13 | |
Terra Classic | LUNC | 0,003338 | 0,003040 | 0,003461 | |
Stronghold Token v1 | SHXV1 | 0,038423 | 0,037705 | 0,038782 | |
Sei | SEI | 2,29 | 2,23 | 2,33 | |
PancakeSwap | CAKE | 60,79 | 57,49 | 64,97 | |
Euro Coin | EURC | 53,22 | 53,23 | 53,19 | |
VeChain | VET | 0,229500 | 0,222400 | 0,232000 | |
Optimism | OP | 4,45 | 4,38 | 4,63 | |
Bonk | BONK | 0,000205 | 0,000199 | 0,000208 | |
Mantle Staked Ether | METH | 86.398,10 | 82.773,66 | 86.527,77 | |
Trust Wallet Token | TWT | 17,87 | 16,89 | 18,04 | |
Celestia | TIA | 14,74 | 14,39 | 15,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 986,68 | |
| Terra Classic | LUNC | 0,003338 | |
| Worldcoin | WLD | 23,04 | |
| XDC Network | XDC | 1,44 | |
| Injective | INJ | 263,38 | |
| Monero | XMR | 14.714,94 | |
| ZCash | ZEC | 21.305,13 | |
| Ondo | ONDO | 16,92 | |
| Trust Wallet Token | TWT | 17,87 | |
| Cardano | ADA | 7,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 9.696,13 | |
| Ethena | ENA | 4,02 | |
| Quant | QNT | 3.110,24 | |
| LEO Token | LEO | 428,84 | |
| Algorand | ALGO | 4,28 | |
| Jito | JTO | 27,99 | |
| Render Network | RENDER | 76,40 | |
| KuCoin Token | KCS | 300,17 | |
| Internet Computer | ICP | 108,70 | |
| Bitget token | BGB | 84,83 |